| Table 103 Japan: Exports to South Asiaa | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Billion US $ | |||||||||
| 1982 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| Total | 3.0 | 3.3 | 3.7 | 3.7 | 3.6 | 3.9 | 3.9 | 4.9 | 4.8 |
| Foodstuffs | NEGL | NEGL | NEGL | NEGL | NEGL | NEGL | NEGL | NEGL | NEGL |
| Raw materials | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 |
| Fuels | NEGL | NEGL | NEGL | NEGL | NEGL | NEGL | NEGL | NEGL | NEGL |
| Manufactures | 2.8 | 3.2 | 3.5 | 3.6 | 3.5 | 3.7 | 3.7 | 4.6 | 4.5 |
| Other | NEGL | NEGL | NEGL | NEGL | NEGL | NEGL | 0.1 | NEGL | NEGL |
a South Asia includes Afghanistan, Bangladesh, Bhutan, Burma, India, Maldives, Nepal, Pakistan, and Sri Lanka.