| Table 102 Japan: Exports to East Asian Rim and Oceaniaa | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Billion US $ | |||||||||
| 1982 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| Total | 34.3 | 36.4 | 86.9 | 99.8 | 108.4 | 121.9 | 144.1 | 174.0 | 161.3 |
| Foodstuffs | 0.5 | 0.5 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.3 |
| Raw materials | 0.7 | 0.6 | 1.3 | 1.4 | 1.6 | 1.6 | 1.9 | 2.3 | 2.3 |
| Fuels | 0.2 | 0.2 | 1.0 | 1.0 | 1.1 | 1.4 | 1.7 | 1.9 | 1.2 |
| Manufactures | 32.6 | 34.6 | 82.2 | 94.8 | 102.9 | 115.8 | 136.5 | 164.8 | 152.4 |
| Other | 0.4 | 0.4 | 1.3 | 1.5 | 1.7 | 1.9 | 2.7 | 3.6 | 4.0 |
a Australia, Brunei, Hong Kong, Indonesia, Malaysia, New Zealand, Philippines, Singapore, South Korea, Taiwan, and Thailand.