| Table 100 Japan: Exports to Western Europea | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Billion US $ | |||||||||
| 1982 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| Total | 21.9 | 25.5 | 63.8 | 69.5 | 72.8 | 65.6 | 65.9 | 75.0 | 64.3 |
| Foodstuffs | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
| Raw materials | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 |
| Fuels | 0.1 | NEGL | NEGL | NEGL | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Manufactures | 21.2 | 25.0 | 62.2 | 67.8 | 71.0 | 63.9 | 64.0. | 73.0 | 62.3 |
| Other | 0.2 | 0.2 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 |
a EU, Iceland, Norway, Switzerland, Turkey, Malta, and Cyprus.