| Table 86 Selected Countries: Truck and Bus Productiona | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thousand units | ||||||||||
|   | 1970 | 1980 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| United Statesb c | 1,692 | 1,667 | 3,720 | 3,376 | 4,062 | 4,895 | 5,640 | 5,713 | 5,716 | |
| Japanb | 2,126 | 4,006 | 3,550 | 3,498 | 3,106 | 2,730 | 2,764 | 2,603 | 2,504 | |
| Brazil | 161 | 516 | 672 | 684 | 749 | 1,092 | 1,228 | 1,378 | 1,516 | |
| Canada | 236 | 528 | 808 | 790 | 901 | 842 | 1,032 | 1,005 | 1,118 | |
| Chinad | 70 | 136 | 305 | 403 | 440 | 590 | 667 | 714 | 691 | |
| Russia | NA | NA | 764 | 746 | 678 | 655 | NA | NA | NA | |
| France | 292 | 505 | 551 | 476 | 434 | 342 | 401 | 442 | NA | |
| Germany | 345 | 420 | 349 | 390 | 365 | 271 | 290 | NA | NA | |
| United Kingdomb | 458 | 389 | 274 | 222 | 240 | 196 | 232 | 236 | 241 | |
| Spain | 77 | 146 | 302 | 220 | 232 | 152 | 173 | 200 | 219 | |
a Unless otherwise indicated, data are for light and heavy trucks, wheeled
tractors for road haulage, special vehicles, and buses.
b Data include complete units exported for assembly.
c Factory sales, including passenger vans starting in 1980.
d Excluding buses, jeeps, and three-wheel trucks.