| Table 85 Selected Countries: Passenger Automobile Production | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thousand units | ||||||||||
|   | 1970 | 1980 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| Japan | 3,179 | 7,038 | 9,948 | 9,756 | 9,374 | 8,682 | 8,014 | 7,786 | 7,864 | |
| United Statesa | 6,547 | 6,400 | 6,052 | 5,407 | 5,684 | 5,962 | 6,550 | 6,310 | 6,830 | |
| Germany | 3,655 | 3,689 | 4,618 | 4,270 | 4,866 | 3,926 | 4,223 | 4,536 | 4,778 | |
| South Koreab | NA | 58 | 956 | 1,132 | 1,294 | 1,528 | 1,756 | 1,999 | 2,256 | |
| Spain | 455 | 1,048 | 1,679 | 1,774 | 1,795 | 1,506 | 1,826 | 1,998 | 2,132 | |
| United Kingdom | 1,641 | 924 | 1,296 | 1,278 | 1,291 | 1,375 | 1,466 | 1,532 | 1,686 | |
| Italyc | 1,720 | 1,445 | 1,873 | 1,627 | 1,475 | 1,117 | 1,340 | 1,421 | 1,501 | |
| Canada | 923 | 820 | 941 | 890 | 901 | 1,165 | 1,051 | 1,150 | 1,111 | |
| Mexico | 137 | 316 | 614 | 733 | 788 | 848 | 831 | 703 | 800 | |
| Russia | 257 | 1,166 | 1,103 | 1,030 | 963 | 956 | 798 | NA | NA | |
| Brazil | 255 | 652 | 268 | 293 | 331 | 392 | 367 | 275 | 239 | |
a Factory sales. Starting in 1980 excluding passenger vans.
b Including vehicles assembled from imported parts.
c Excluding production for the armed forces.