| Table 83 Worldwide Sales of Semiconductors by US, Japanese, West European, and other Firmsa | |||||
|---|---|---|---|---|---|
| Million US $ | |||||
| Total | US Companies | Japanese Companies | West European Companies | Other | |
| 1975 | 4,362 | 2,805 | 844 | 709 | 4 |
| 1980 | 14,038 | 8,483 | 3,745 | 1,775 | 35 |
| 1983 | 19,537 | 9,565 | 7,583 | 2,215 | 174 |
| 1984 | 28,825 | 13,948 | 11,456 | 3,183 | 238 |
| 1985 | 24,341 | 11,051 | 10,144 | 2,851 | 295 |
| 1986 | 30,834 | 12,809 | 14,160 | 3,443 | 422 |
| 1987 | 38,251 | 14,930 | 18,450 | 4,200 | 671 |
| 1988 | 50,859 | 18,586 | 25,942 | 4,917 | 1,414 |
| 1989 | 54,339 | 19,515 | 27,510 | 5,300 | 2,014 |
| 1990 | 54,545 | 21,047 | 25,278 | 6,108 | 2,112 |
| 1991 | 59,694 | 22,940 | 27,684 | 6,336 | 2,734 |
| 1992 | 65,260 | 26,943 | 27,576 | 6,666 | 4,075 |
| 1993 | 85,514 | 37,083 | 34,573 | 7,645 | 6,213 |
| 1994 | 110,513 | 46,052 | 44,778 | 9,834 | 9,849 |
| 1995 | 151,262 | 60,021 | 60,599 | 12,837 | 17,805 |
| 1996 | 141,690 | 63,617 | 50,884 | 13,681 | 13,508 |
a Data are revenues that companies, headquartered within a specified region, receive from the sales of their semiconductors without regard to where the semiconductors were produced. Other is based on the Asia/Pacific region, excluding Japanese firms.