| Table 82 Worldwide Sales of Telecommunications Equipment by Regiona | |||||||
|---|---|---|---|---|---|---|---|
| Billion US $ | |||||||
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
| Total | 84.55 | 96.00 | 102.08 | 110.36 | 116.18 | 134.79 | 161.34 |
| United States | 25.29 | 28.03 | 28.87 | 32.18 | 36.08 | 46.16 | 55.34 |
| Europe | 36.56 | 43.72 | 46.73 | 50.60 | 50.23 | 55.06 | 64.04 |
| Japan | 15.12 | 15.63 | 16.29 | 16.89 | 19.18 | 21.82 | 28.05 |
| Other | 7.59 | 8.61 | 10.19 | 10.68 | 10.69 | 11.76 | 13.91 |
a Based on revenues to the top 50 equipment manufacturers.