| Table 80 Selected Countries: Potassium Fertilizer Production, Nutrient Contenta | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thousand metric tons | ||||||||||
| 1970 | 1980 | 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | ||
| Canada | 3,179 | 7,337 | 6,522 | 6,774 | 7,520 | 7,014 | 7,289 | 7,293 | 9,104 | |
| Germanyb | 2,419 | 3,422 | 3,465 | 3,200 | 4,462 | 3,902 | 3,525 | 2,860 | 3,286 | |
| Belarus | NA | NA | NA | NA | 4,992 | 4,238 | 3,311 | 1,947 | 2,510 | |
| Russia | NA | NA | NA | NA | 3,848 | 4,086 | 3,454 | 2,628 | 2,498 | |
| Israel | 0 | 812 | 1,139 | 1,301 | 1,295 | 1,250 | 1,296 | 1,310 | 1,260 | |
| Jordan | 0 | 0 | 545 | 810 | 842 | 818 | 808 | 822 | 930 | |
| Spain | 525 | 691 | 687 | 729 | 642 | 543 | 791 | 890 | 872 | |
| France | 1,842 | 1,933 | 1,719 | 1,199 | 1,292 | 1,129 | 1,141 | 890 | 869 | |
| United States | 2,259 | 2,052 | 954 | 1,007 | 1,008 | 938 | 938 | 842 | 827 | |
| United Kingdom | 0 | 307 | 344 | 488 | 493 | 494 | 530 | 555 | 580 | |
a Including some products used for technical purposes and microelement fertilizers not elsewhere included.
b Western area only before 1990, unified thereafter.