| Table 79 Selected Countries: Phosphate Fertilizer Production, Nutrient Contenta | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thousand metric tons | ||||||||||
| 1970 | 1980 | 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | ||
| United States | 5,369 | 9,579 | 7,784 | 9,590 | 10,137 | 11,140 | 10,684 | 10,223 | 11,055 | |
| China | 781 | 2,368 | 1,830 | 3,808 | 4,196 | 4,678 | 4,700 | 4,170 | 4,971 | |
| India | 244 | 858 | 1,460 | 1,834 | 2,089 | 2,596 | 2,356 | 1,874 | 2,557 | |
| Russia | NA | NA | NA | NA | 4,943 | 4,275 | 3,000 | 2,512 | 1,718 | |
| Brazil | 162 | 1,582 | 1,282 | 1,109 | 1,091 | 1,139 | 1,076 | 1,231 | 1,393 | |
| Morocco | 99 | 177 | 468 | 936 | 1,180 | 1,070 | 997 | 1,175 | 907 | |
| Tunisia | 197 | 408 | 567 | 754 | 657 | 631 | 687 | 646 | 719 | |
| France | 1,451 | 1,351 | 1,023 | 1,025 | 916 | 926 | 726 | 697 | 497 | |
| Indonesia | 0 | 220 | 463 | 551 | 589 | 501 | 437 | 542 | 484 | |
| Turkey | 61 | 564 | 604 | 468 | 525 | 388 | 474 | 489 | 271 | |
a Data are for "fertilizer years" in general, the year beginning 1 July of the stated year.