| Table 76 Selected Countries: Platinum-Group Metals Production | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilograms | ||||||||||
| 1970 | 1980 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | ||
| South Africaa | 46,655 | 96,421 | 141,900 | 142,900 | 152,900 | 176,000 | 184,000 | 190,000 | 188,000 | |
| Russia | 68,428 | 101,006 | 125,000 | 121,500 | 104,000 | 74,000 | 58,000 | 69,600 | 69,600 | |
| Canada | 15,497 | 15,214 | 11,709 | 11,708 | 11,907 | 12,441 | 14,971 | 16,067 | 14,235 | |
| United Statesb | 547 | 96 | 7,740 | 6,687 | 7,091 | 8,834 | 8,398 | 6,842 | 7,940 | |
| Japan | 257 | 1,318 | 2,472 | 2,041 | 1,615 | 1,844 | 1,968 | 2,904 | 3,150 | |
| Colombia | 836 | 450 | 1,316 | 1,603 | 1,956 | 1,722 | 1,084 | 973 | 669 | |
| Australia | NA | 418 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Finland | 32 | 32 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |
| Serbiac | NA | 156 | 156 | 124 | 149 | 82 | 60 | 60 | 60 | |
| Zimbabwe | 64 | 64 | 49 | 49 | 28 | 15 | 24 | 30 | 30 | |
a Platinum-group metals from platinum ores and osmium and iridium from gold ores.
b Crude placer platinum and byproduct metals recovered largely from domestic copper refining.
c Including Montenegro.