| Table 75 Selected Countries: Cobalt Productiona | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Metric tons | ||||||||||
| 1970 | 1980 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | ||
| Zambiab | 2,400 | 4,400 | 6,999 | 6,994 | 6,910 | 4,840 | 3,600 | 5,908 | 7,900 | |
| Canadab | 5,200 | 3,200 | 5,470 | 5,274 | 5,102 | 5,108 | 4,265 | 5339 | 5,803 | |
| Russia | 3,700 | 6,000 | 2,400 | 2,200 | 4,000 | 3,500 | 3000 | 3,500 | 3,300 | |
| Australiac | 469 | 1,975 | 1,200 | 1,400 | 1,600 | 1,800 | 2,200 | 2,200 | 2,300 | |
| Zaireb | 13,958 | 15,422 | 19,000 | 9,900 | 5,700 | 2,459 | 826 | 1,647 | 2,000 | |
| Cubad | 1,383 | 1,375 | 1,461 | 1,103 | 1,151 | 1,061 | 972 | 1,561 | 1,968 | |
| New Calendonia | NA | 358 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
| Moroccob | 604 | 838 | 194 | 325 | 461 | 397 | 440 | 548 | 565 | |
| Brazil | NA | NA | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
| South Africa | NA | NA | 350 | 350 | 350 | 350 | 370 | 290 | 350 | |
a Including the pure content of virgin alloys.
b Cobalt content of concentrate.
c Cobalt contained in intermediate metalurgical products.
d Determined from reported nickel-cobalt content of sulfide production.