| Table 73 Selected Countries: Refined Copper Productiona | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thousand metric tons | ||||||||||
| 1970 | 1980 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | ||
| United States | 2,074 | 1,730 | 2,017 | 1,995 | 2,144 | 2,252 | 2,230 | 2,280 | 2,341 | |
| Chile | 465 | 811 | 1,192 | 1,228 | 1,242 | 1,268 | 1,277 | 1,492 | 1,748 | |
| Japan | 705 | 1,014 | 1,008 | 1,076 | 1,161 | 1,189 | 1,119 | 1,188 | 1,251 | |
| China | 290 | 295 | 560 | 560 | 659 | 730 | 736 | 1,079 | 1,119 | |
| Germanyb | 446 | 425 | 533 | 522 | 582 | 632 | 592 | 616 | 671 | |
| Russia | NA | NA | NA | NA | 575 | 562 | 496 | 560 | 570 | |
| Canada | 493 | 549 | 516 | 538 | 539 | 562 | 550 | 573 | 559 | |
| Poland | 72 | 357 | 346 | 378 | 454 | 461 | 425 | 436 | 445 | |
| Zambia | 581 | 608 | 438 | 402 | 472 | 412 | 352 | 321 | 325 | |
| Kazakhstan | NA | NA | NA | NA | 320 | 310 | 300 | 276 | 283 | |
a Data are for primary and secondary refined copper produced from domestic and imported ores and scrap.
b Data are for a combined Germany.