| Table 71 Selected Countries: Crude Steel Productiona | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Million metric tons | 1970 | 1980 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
| China | 17.8 | 37.1 | 66.1 | 70.6 | 80.9 | 89.6 | 92.6 | 95.4 | 100.0 |
| Japan | 93.3 | 111.4 | 110.3 | 109.6 | 98.1 | 99.6 | 98.3 | 101.6 | 98.8 |
| United Statesb | 119.3 | 101.5 | 89.7 | 79.7 | 84.3 | 88.8 | 91.2 | 95.2 | 94.7 |
| Russia | NA | NA | NA | NA | 67.0 | 58.3 | 48.8 | 51.3 | 49.2 |
| Germanyc | 50.1 | 51.1 | 44.0 | 42.2 | 39.7 | 37.6 | 40.8 | 42.1 | 42.0 |
| South Korea | .5 | 8.6 | 23.1 | 26.0 | 28.1 | 33.0 | 33.7 | 36.8 | 38.9 |
| Italy | 17.3 | 26.5 | 25.4 | 25.0 | 24.9 | 25.7 | 26.1 | 27.8 | 28.0 |
| Brazild | 5.4 | 15.3 | 20.6 | 22.6 | 23.9 | 25.2 | 25.7 | 25.1 | 25.7 |
| Ukraine | NA | NA | NA | NA | 41.8 | 32.4 | 23.8 | 22.3 | 22.3 |
| India | NA | 9.4 | 15.0 | 17.1 | 18.1 | 18.2 | 19.3 | 20.3 | 20.0 |
a Data are for ingots and steel for castings.
b Excluding steel for castings made in foundries operated by companies not producing ingots.
c Data are for a combined Germany.
d Excluding alloy steel.