| Table 69 Selected Countries: Bauxite Production | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thousand metric tons | |||||||||
| 1970 | 1980 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| Australia | 9,260 | 27,178 | 41,391 | 40,510 | 39,746 | 41,320 | 41,733 | 42,655 | 43,100 |
| Guinea | 2,490 | 11,862 | 15,772 | 15,466 | 13,773 | 14,100 | 11,290 | 12,000 | 14,000 |
| Jamaica | 12,000 | 12,054 | 10,921 | 11,552 | 11,302 | 11,391 | 11,564 | 10,857 | 11,829 |
| Brazil | 510 | 6,688 | 9,678 | 10,365 | 9,366 | 9,669 | 8,673 | 9,700 | 9,700 |
| Chinaa | 1,500 | 3,300 | 2,400 | 2,600 | 2,700 | 3,500 | 3,700 | 5,000 | 6,200 |
| Venezuela | 0 | 0 | 771 | 1,992 | 1,052 | 2,914 | 4,419 | 5,184 | 5,600 |
| India | 325 | 1,785 | 4,852 | 4,735 | 4,898 | 5,277 | 4,809 | 5,163 | 5,100 |
| Suriname | 6,020 | 4,696 | 3,283 | 3,198 | 3,250 | 3,412 | 3,772 | 3,530 | 4,000 |
| Russiab | NA | NA | 5,500 | 5,000 | 4,578 | 4,260 | 3,000 | 3,100 | 3,300 |
| Kazakstan | NA | NA | NA | NA | 3,036 | 3,000 | 2,425 | 3,071 | 3,140 |
a Data are for aluminous shales and clays used for the manufacture of aluminum and exclude shales exported and those used for refractories, abrasives, and cement.
b Including nonbauxite ore such as nepheline and alunite for the production of alumina.