| Table 66 Sugar Productiona | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thousand metric tons | ||||||||||
| 1970 | 1980 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | ||
| OECD | ||||||||||
| United Statesb | 5,327 | 5,313 | 6,263 | 6,566 | 7,052 | 6,899 | 7,149 | 6,655 | 6,509 | |
| Australia | 2,507 | 3,415 | 3,637 | 3,190 | 4,367 | 4,412 | 5,196 | 5,049 | 5,491 | |
| Hungary | 304 | 509 | 550 | 610 | 360 | 273 | 425 | 484 | 490 | |
| Mexico | 2,402 | 2,719 | 3,900 | 3,500 | 4,330 | 3,780 | 4,556 | 4,660 | 4,670 | |
| Poland | 1,509 | 1,160 | 2,214 | 1,640 | 1,567 | 2,170 | 1,492 | 1,714 | 2,497 | |
| European Union | ||||||||||
| France | 2,580 | 4,253 | 4,736 | 4,413 | 4,723 | 4,725 | 4,363 | 4,564 | 4,594 | |
| Germany | 4,675 | 4,250 | 4,401 | 4,736 | 3,991 | 4,159 | 4,558 | |||
| Eastern | 587 | 797 | NA | NA | NA | NA | NA | NA | NA | |
| Western | 2,100 | 2,994 | NA | NA | NA | NA | NA | NA | NA | |
| Italy | 1,199 | 1,934 | 1,587 | 1,640 | 2,032 | 1,541 | 1,622 | 1,621 | 1,561 | |
| United Kingdom | 925 | 1,202 | 1,360 | 1,330 | 1,590 | 1,561 | 1,373 | 1,322 | 1,608 | |
| Other | ||||||||||
| Brazil | 5,019 | 8,270 | 7,900 | 9,200 | 9,800 | 9,930 | 12,500 | 13,700 | 14,650 | |
| China | 1,350 | 2,570 | 6,765 | 8,492 | 8,300 | 6,505 | 5,900 | 6,686 | 7,085 | |
| Cuba | 8,538 | 6,665 | 7,620 | 7,030 | 4,280 | 4,000 | 3,300 | 4,450 | 4,400 | |
| India | 4,634 | 4,528 | 13,707 | 15,249 | 12,456 | 11,704 | 16,410 | 18,225 | 14,686 | |
| Pakistan | NA | NA | 2,067 | 2,489 | 2,562 | 3,128 | 3,212 | 2,643 | 2,370 | |
| Philippines | 1,980 | 2,332 | 1,718 | 2,010 | 2,060 | 1,809 | 1,647 | 1,787 | 1,800 | |
| Russia | NA | NA | 2,600 | 2,200 | 2,540 | 2,700 | 1,655 | 2,060 | 1,750 | |
| South Africa | 1,649 | 1,780 | 2,152 | 2,429 | 1,600 | 1,243 | 1,770 | 1,769 | 2,408 | |
| Thailand | NA | NA | 3,954 | 5,062 | 3,750 | 3,975 | 5,448 | 6,223 | 6,255 | |
| Turkey | NA | NA | 1,944 | 2,052 | 2,124 | 2,191 | 1,678 | 1,375 | 2,025 | |
| Ukraine | NA | NA | 5,369 | 4,178 | 3,965 | 4,188 | 3,600 | 3,800 | 2,900 | |
a Unless otherwise indicated, data are for beet sugar produced in the calendar year. Data are given in terms of the raw value of centrifugal sugar. Refined sugar is equal to approximately 92 percent of raw sugar weight. Centrifugal, as distinguished from noncentrifugal, sugar includes cane and beet sugar produced by the centrifugal process and is the principal type of sugar moving in international trade.
b Including Puerto Rico, for all years except 1970.