| Table 65 Rice Productiona | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thousand metric tons | ||||||||||
| 1970 | 1980 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | ||
| OECD | ||||||||||
| United States | 3,801 | 6,629 | 7,081 | 7,228 | 8,149 | 7,081 | 8,972 | 7,887 | 7,771 | |
| Japan | 15,861 | 12,188 | 13,124 | 12,005 | 13,216 | 9,793 | 14,977 | 13,435 | 12,930 | |
| Hungary | 45 | 24 | 38 | 25 | 15 | 15 | 23 | 15 | 15 | |
| Italy | 819 | 969 | 1,451 | 1,328 | 1,285 | 1,330 | 1,314 | 1,311 | 1,424 | |
| Other | ||||||||||
| Bangladesh | 16,733 | 20,844 | 26,781 | 27,378 | 27,513 | 27,064 | 25,252 | 26,533 | 27,753 | |
| Brazil | 5,394 | 8,638 | 10,000 | 10,100 | 9,901 | 10,515 | 10,885 | 10,050 | 9,118 | |
| Burma | 8,162 | 13,320 | 13,695 | 12,800 | 13,400 | 15,086 | 16,000 | 17,000 | 16,034 | |
| Cambodia | NA | 1,551 | 2,100 | 2,397 | 2,222 | 2,381 | 2,222 | 3,413 | 3,492 | |
| China | 109,990 | 139,906 | 189,331 | 183,810 | 186,220 | 177,700 | 175,930 | 185,214 | 191,000 | |
| Colombia | 753 | 1,784 | 1,738 | 1,738 | 1,646 | 1,785 | 1,785 | 1,665 | 1,754 | |
| Cuba | 375 | 478 | 451 | 369 | 277 | 192 | 185 | 185 | 185 | |
| Egypt | 2,604 | 2,382 | 3,167 | 3,447 | 3,908 | 4,198 | 4,565 | 4,798 | 4,919 | |
| India | 63,401 | 80,527 | 111,448 | 112,031 | 109,313 | 120,462 | 121,752 | 119,202 | 120.762 | |
| Indonesia | 19,324 | 29,651 | 45,178 | 48,231 | 48,182 | 46,638 | 49,743 | 50,462 | 51,538 | |
| Iran | 1,056 | 1,311 | 1,970 | 2,177 | 2,252 | 2,553 | 2,252 | 2,327 | 2,402 | |
| Kazakhstan | 277 | 612 | 578 | 522 | 468 | 403 | 277 | 277 | 277 | |
| Madagascar | 1,946 | 2,109 | 2,406 | 2,208 | 2,422 | 2,550 | 2,359 | 2,500 | 2,578 | |
| Malaysia | 1,681 | 2,045 | 2,019 | 1,800 | 1,860 | 2,031 | 2,040 | 2,049 | 2,037 | |
| Nepal | 2,304 | 2,464 | 3,500 | 3,221 | 2,721 | 3,153 | 3,228 | 3,303 | 3,453 | |
| North Korea | 1,400 | NA | 2,804 | 2,319 | 2,029 | 1,594 | 2,029 | 1,884 | 1,884 | |
| Pakistan | 3,298 | 3,926 | 4,898 | 4,865 | 4,674 | 5,993 | 5,171 | 5,905 | 6,391 | |
| Philippines | 5,578 | 7,647 | 9,885 | 9,132 | 9,523 | 9,923 | 10,475 | 11,174 | 11,538 | |
| Russia | 603 | 1,468 | 895 | 772 | 755 | 769 | 538 | 462 | 385 | |
| South Korea | 3,907 | 5,984 | 7,732 | 7,428 | 7,257 | 6,404 | 6,882 | 6,386 | 7,189 | |
| Sri Lanka | 1,616 | 2,133 | 2,446 | 2,465 | 2,403 | 2,549 | 2,779 | 2,447 | 2,279 | |
| Taiwan | 3,078 | 2,942 | 2,285 | 2,300 | 2,060 | 2,211 | 2,061 | 2,071 | 1,753 | |
| Thailand | 13,570 | 17,368 | 17,192 | 20,400 | 19,917 | 19,200 | 21,400 | 21,800 | 21,061 | |
| Ukraine | 165 | 145 | 117 | 102 | 92 | 108 | 108 | 80 | 82 | |
| Uzbekistan | 135 | 507 | 503 | 515 | 472 | 538 | 462 | 462 | 462 | |
| Vietnamb | 4,500 | 11,842 | 18,776 | 22,179 | 21,703 | 24,302 | 24,632 | 26,667 | 25,758 | |
a Rough, or paddy, rice. Data refer to crops harvested in the last half of the year stated, combined with crops harvested in the first half of the following year.
b The 1970 number is for North Vietnam.