| Table 64 Coarse Grain Productiona | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Million metric tons | ||||||||||
| 1970 | 1980 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | ||
| OECD | ||||||||||
| United States | 146.14 | 198.43 | 230.74 | 218.62 | 277.42 | 186.45 | 284.89 | 209.44 | 267.58 | |
| Canada | 17.45 | 20.51 | 24.50 | 21.16 | 19.02 | 23.34 | 22.77 | 23.47 | 27.80 | |
| Hungary | 4.78 | 7.86 | 6.06 | 9.66 | 6.27 | 5.35 | 6.20 | 6.31 | 7.04 | |
| Mexico | 11.91 | 17.86 | 18.36 | 19.62 | 22.27 | 22.71 | 20.60 | 23.85 | 25.50 | |
| Poland | 11.65 | 14.16 | 18.99 | 12.37 | 8.24 | 10.09 | 9.42 | 11.30 | 10.84 | |
| Turkey | 5.34 | 7.42 | 9.34 | 9.52 | 9.24 | 10.31 | 8.75 | 9.23 | 9.80 | |
| European Union | ||||||||||
| France | 18.28 | 23.65 | 21.60 | 25.06 | 26.96 | 25.27 | 21.43 | 21.15 | 24.81 | |
| Germany | 21.62 | 18.07 | 18.37 | 18.46 | 20.23 | 20.81 | ||||
| Eastern | 4.32 | 6.53 | 7.66 | NA | NA | NA | NA | NA | NA | |
| Western | 10.41 | 14.25 | 14.07 | NA | NA | NA | NA | NA | NA | |
| Italy | 5.64 | 7.87 | 8.00 | 8.56 | 9.69 | 10.23 | 9.36 | 10.36 | 11.52 | |
| Spain | 5.79 | 12.17 | 13.18 | 13.00 | 9.21 | 11.94 | 10.56 | 8.11 | 14.29 | |
| United Kingdom | 8.77 | 10.95 | 8.51 | 8.30 | 7.91 | 6.54 | 6.45 | 7.47 | 8.39 | |
| Other | ||||||||||
| Argentina | 14.34 | 10.23 | 10.77 | 14.38 | 14.01 | 13.22 | 13.79 | 14.02 | 17.74 | |
| Belarusb | 3.23 | 4.50 | 6.37 | 5.75 | 6.72 | 6.94 | 5.77 | 5.00 | 5.10 | |
| Brazil | 14.29 | 20.71 | 25.04 | 31.43 | 29.86 | 33.76 | 38.22 | 33.24 | 37.84 | |
| China | NA | NA | 111.68 | 108.28 | 104.76 | 113.18 | 110.59 | 121.48 | 137.33 | |
| India | 18.31 | 19.01 | 32.55 | 17.80 | 24.50 | 22.52 | 19.63 | 20.72 | 22.25 | |
| Kazakhstanb | 4.36 | 7.64 | 11.34 | 4.13 | 10.13 | 9.14 | 6.73 | 2.72 | 3.18 | |
| Romania | 7.17 | 13.69 | 9.79 | 13.78 | 9.05 | 10.16 | 10.64 | 12.08 | 11.04 | |
| Russiab | 43.28 | 44.52 | 60.39 | 45.14 | 54.25 | 50.10 | 44.60 | 30.20 | 31.20 | |
| South Africa | 6.67 | 11.55 | 8.85 | 3.59 | 10.73 | 13.99 | 5.40 | 10.99 | 8.83 | |
| Ukraineb | 17.48 | 13.62 | 16.81 | 14.72 | 15.36 | 20.00 | 18.37 | 15.35 | 9.40 | |
a Data are for the following products, where they are produced: barley, corn, oats, rye, and sorghum.
b For 1970-1980, measured in bunker weight, that is, gross output from the combine which includes excess moisture, unripe and damaged kernels, weed seeds, and other trash. For comparison with US or other country grain output, an average discount of 11 percent should be applied. Data for 1990 through 1995 are for cleaned grain but do not include sorghum.