| Table 61 Total Grain Productiona | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Million metric tons | ||||||||||
| 1970 | 1980 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | ||
| OECD | ||||||||||
| United States | 186.72 | 269.68 | 310.13 | 277.61 | 350.26 | 256.91 | 354.70 | 274.47 | 335.27 | |
| Australia | 12.86 | 16.36 | 22.40 | 19.51 | 25.12 | 27.10 | 15.10 | 26.98 | 33.58 | |
| Canada | 26.47 | 39.81 | 56.60 | 53.73 | 49.50 | 50.57 | 45.89 | 48.51 | 58.30 | |
| Hungary | 7.62 | 14.01 | 12.24 | 15.68 | 9.73 | 8.38 | 11.08 | 10.92 | 10.95 | |
| Japan | 17.00 | 13.17 | 10.86 | 9.77 | 10.67 | 8.04 | 11.70 | 10.45 | 10.13 | |
| Mexico | 14.99 | 21.11 | 22.46 | 23.04 | 25.60 | 26.44 | 25.01 | 27.54 | 28.95 | |
| Poland | 16.26 | 18.34 | 28.01 | 27.81 | 19.96 | 18.33 | 17.08 | 19.96 | 19.35 | |
| Turkey | 15.66 | 24.21 | 25.50 | 26.24 | 25.02 | 26.96 | 23.60 | 24.96 | 26.06 | |
| European Union | ||||||||||
| France | 31.29 | 47.36 | 55.28 | 60.46 | 60.66 | 54.59 | 52.05 | 52.09 | 60.74 | |
| Germany | 39.27 | 34.76 | 34.14 | 34.94 | 37.99 | 39.73 | ||||
| Eastern | 6.46 | 9.63 | 11.85 | NA | NA | NA | NA | NA | NA | |
| Western | 16.07 | 22.41 | 25.12 | NA | NA | NA | NA | NA | NA | |
| Italy | 16.15 | 17.99 | 17.08 | 18.82 | 19.42 | 18.93 | 17.98 | 18.80 | 20.28 | |
| Spain | 10.30 | 18.64 | 18.34 | 18.57 | 14.08 | 17.16 | 15.14 | 10.84 | 20.73 | |
| United Kingdom | 13.01 | 19.42 | 22.51 | 22.72 | 21.93 | 19.43 | 19.76 | 21.78 | 24.43 | |
| Other | ||||||||||
| Argentina | 19.66 | 18.27 | 21.97 | 24.76 | 24.28 | 23.31 | 25.70 | 23.78 | 34.36 | |
| Bangladesh | 16.86 | 21.66 | 18.90 | 19.36 | 19.56 | 19.18 | 18.08 | 19.06 | 19.80 | |
| Belarus | 4.24c | 5.00c | 6.75 | 6.00 | 7.05 | 7.29 | 6.02 | 5.44 | 5.70 | |
| Brazil | 22.78 | 33.19 | 35.14 | 41.37 | 39.33 | 43.02 | 47.80 | 41.61 | 47.23 | |
| Chinab | 239.96 | 320.56 | 342.45 | 336.31 | 340.58 | 343.96 | 333.04 | 353.35 | 380.03 | |
| Egypt | 6.62 | 7.52 | 11.79 | 12.02 | 12.33 | 13.20 | 13.51 | 14.95 | 15.16 | |
| India | 101.80 | 131.15 | 156.69 | 155.74 | 165.34 | 160.03 | 160.63 | 165.65 | 165.37 | |
| Indonesia | 22.15 | 33.65 | 34.37 | 36.75 | 36.97 | 35.72 | 38.43 | 38.80 | 40.10 | |
| Kazakhstan | 22.24c | 27.50c | 27.91 | 11.59 | 29.17 | 21.06 | 15.96 | 9.39 | 11.06 | |
| Pakistan | 11.75 | 16.86 | 19.44 | 19.39 | 20.46 | 21.74 | 20.36 | 22.59 | 22.85 | |
| Romania | 10.63 | 20.20 | 17.14 | 19.29 | 12.12 | 15.48 | 16.83 | 19.79 | 14.26 | |
| Russia | 113.20c | 105.00c | 110.57 | 85.58 | 102.45 | 94.10 | 77.05 | 60.60 | 66.35 | |
| South Africa | 8.06 | 13.02 | 10.55 | 5.72 | 12.05 | 15.96 | 7.23 | 12.94 | 11.53 | |
| South Korea | NA | NA | 6.31 | 5.95 | 5.86 | 5.23 | 5.54 | 5.18 | 5.80 | |
| Thailand | 15.47 | 20.60 | 15.42 | 17.21 | 16.70 | 15.75 | 18.12 | 18.29 | 18.10 | |
| Ukraine | 36.39c | 38.10c | 47.26 | 36.28 | 35.15 | 41.90 | 32.30 | 31.67 | 22.95 | |
| Vietnam | NA | 14.40 | 13.24 | 15.54 | 15.12 | 16.84 | 17.16 | 18.50 | 18.00 | |
a Data are for the following products, where they are produced: barley, corn, oats, rice (milled), rye, sorghum, and wheat.
b Including soybeans, broad beans, and field peas (1970-80).
c Bunker weight, i.e., gross output from the combine.