| Table 24 Big Seven: Personal Savings Rates | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Percent | ||||||||||
| 1970 | 1980 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | ||
| United Statesb | 8.2 | 8.4 | 5.2 | 5.8 | 5.7 | 4.7 | 4.2 | 4.8 | 5.0 | |
| Canadab | 5.6 | 13.6 | 9.7 | 9.9 | 10.3 | 9.6 | 7.6 | 7.0 | 4.6 | |
| Franceh | 18.7 | 17.6 | 12.2 | 13.1 | 13.6 | 14.1 | 13.6 | 14.5 | 12.8 | |
| Germanybi | 13.8 | 12.8 | 13.8 | 12.9 | 12.9 | 12.2 | 11.7 | 11.6 | 11.6 | |
| Italyb | 29.5 | 23.4 | 17.4 | 17.6 | 17.3 | 15.5 | 15.0 | 14.8 | 13.4 | |
| Japan | 17.6 | 17.9 | 12.1 | 13.2 | 13.1 | 13.4 | 13.3 | 13.1 | 11.9 | |
| United Kingdomb | 9.2 | 13.4 | 8.1 | 10.0 | 11.9 | 11.3 | 10.1 | 11.0 | 11.6 | |
a Savings as a share of disposable personal income (national definitions).
b Gross saving.
c For 1970-90 western area only, for 1991-96, unified Germany.