| Table 23 Big Seven: Unemployment Rates | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Percent | ||||||||||
| 1970 | 1980 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | ||
| United Statesb | 4.9 | 7.1 | 5.6 | 6.8 | 7.5 | 6.9 | 6.1 | 5.6 | 5.4 | |
| Canada | 5.7 | 7.5 | 8.1 | 10.4 | 11.3 | 11.2 | 10.4 | 9.5 | 9.7 | |
| Francec | 2.5 | 6.5 | 9.1 | 9.6 | 10.4 | 11.8 | 12.3 | 11.7 | 12.4 | |
| Germanyd | .5 | 2.8 | 5.0 | 4.3 | 4.6 | 5.7 | 6.5 | 6.5 | 7.2 | |
| Italye | 3.2 | 4.4 | 7.0 | 6.9 | 7.3 | 10.2 | 11.3 | 12.0 | 12.1 | |
| Japan | 1.2 | 2.0 | 2.1 | 2.1 | 2.2 | 2.5 | 2.9 | 3.2 | 3.4 | |
| United Kingdomf | 3.1 | 7.0 | 7.0 | 8.9 | 10.1 | 10.5 | 9.6 | 8.8 | 8.3 | |
a Unemployment as a share of total civilian labor force; data adjusted .
b A change in methodology raised the unemployment rate by approximately 0.1 percentage point beginning in 1990 and an additional 0.l percentage point beginning in 1994.
c Beginning in 1992 data are based on EUROSTAT statistics instead of OECD statistics; the impact of this revision was to lower the unemployment rate by 0.1 percentage point in 1992 and 1993, by 0.4 percentage point in 1994 and by 0.6 percentage point in 1995.
d Western area only. Unemployment in all Germany was 10 percent in 1996.
e Changes in methodology raised the unemployment rate by 0.3 percentage point in 1991 and by 1 percentage point beginning in 1993.
f Excluding Northern Ireland.