| Table 9 Real Gross Domestic Product Per Capita Growth | ||||||||
|---|---|---|---|---|---|---|---|---|
| Percent | ||||||||
| Average Annual Rate of Growth | ||||||||
| 1971-80 | 1981-90 | 1991 | 1992 | 1993 | 1994 | 1995' | 1996 | |
| North America | ||||||||
| Canada | 3.3 | 1.9 | -3.5 | -0.7 | 0.8 | 2.8 | 1.1 | 0.4 |
| Mexico | 3.6 | -0.6 | 1.5 | 0.1 | -1.2 | 2.5 | -8.0 | 3.1 |
| United States | 2.1 | 1.9 | -2.1 | 1.6 | 1.1 | 2.5 | 1.1 | 1.5 |
| Other Western Hemisphere | ||||||||
| Argentina | 0.8 | -2.3 | 7.6 | 7.4 | 4.8 | 6.2 | -5.7 | 3.3 |
| Brazil | 5.7 | -0.7 | -0.4 | -2.3 | 2.8 | 4.4 | 2.8 | 1.7 |
| Chile | 0.6 | 0.3 | 4.4 | 8.6 | 5.0 | 2.7 | 6.9 | 3.0 |
| Western Europe | ||||||||
| Belgium | 3.1 | 1.8 | 2.0 | 1.6 | -1.9 | 2.1 | 1.7 | 1.2 |
| France | 2.7 | 1.9 | 0.2 | 0.8 | -1.9 | 2.3 | 1.6 | 1.0 |
| Germany | 2.6b | 2.2b | 4.2b | 1.5 | -1.6 | 2.4 | 1.6 | 1.1 |
| Italy | 3.2 | 2.0 | 1.0 | 0.5 | -1.4 | 2.0 | 2.7 | 0.5 |
| Netherlands | 2.1 | 1.4 | 1.5 | 1.3 | 0.1 | 2.8 | 1.5 | 2.2 |
| Spain | 2.5 | 2.5 | 2.0 | 0.5 | -1.3 | 1.8 | 2.5 | 1.9 |
| United Kingdom | 1.8 | 2.4 | -2.3 | -0.8 | 2.0 | 3.5 | 2.2 | 1.8 |
| Eurasia | ||||||||
| Hungary | 2.3 | 0.1 | -6.7 | -0.5 | -1.6 | 3.0 | 1.5 | 0.8 |
| Poland | 2.6 | -1.2 | -8.1 | 4.8 | 5.7 | 4.8 | 6.6 | 5.6 |
| Russia | NA | NA | NA | -14.7 | -8.9 | -12.8 | -4.2 | -6.2 |
| Ukraine | NA | NA | NA | -17.1 | -14.3 | -19.0 | -4.0 | -10.0 |
| East Asia/Pacific | ||||||||
| China | 4.2 | 6.5 | 6.8 | 11.7 | 12.6 | 10.7 | 9.0 | 8.6 |
| Japan | 3.3 | 3.5 | 4.0 | 0.8 | -0.5 | 0.4 | 1.0 | 3.4 |
| Singapore | 8.2 | 5.7 | 5.3 | 4.7 | 8.8 | 8.8 | 7.6 | 5.9 |
| South Korea | 6.3 | 8.0 | 8.0 | 4.0 | 4.8 | 7.5 | 7.8 | 6.0 |
| Taiwan | 7.3 | 5.9 | 6.1 | 5.4 | 5.1 | 5.5 | 5.0 | 4.7 |
| Thailand | 6.5 | 5.8 | 6.8 | 6.3 | 6.7 | 7.1 | 7.2 | 5.4 |
| South Asia | ||||||||
| India | 0.8 | 3.6 | -0.8 | 2.6 | 1.5 | 4.3 | 4.4 | 4.6 |
| Pakistan | 1.6 | 3.1 | 2.4 | 4.7 | -1.0 | 1.1 | 2.6 | 3.5 |
a ?.
b Western Germany only.