| Table 8 Real Gross Domestic Product Growth |
||||||||
|---|---|---|---|---|---|---|---|---|
| Percent | ||||||||
| Average Annual Rate of Growth | ||||||||
| 1971-80 | 1981-90 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| North America | ||||||||
| Canada | 4.6 | 2.9 | -1.7 | 0.7 | 2.2 | 4.1 | 2.3 | 1.5 |
| Mexico | 6.6 | 1.6 | 3.6 | 2.1 | 0.8 | 4.5 | -6.2 | 5.1 |
| United States | 3.1 | 2.9 | -1.0 | 2.7 | 2.2 | 3.5 | 2.0 | 2.4 |
| Other Westrn Hemisphere | ||||||||
| Argentina | 2.5 | -0.9 | 8.9 | 8.7 | 6.0 | 7.4 | -4.6 | 4.4 |
| Brazil | 8.4 | 1.3 | 1.1 | -0.9 | 4.2 | 5.8 | 4.1 | 2.9 |
| Western Europe | ||||||||
| Belgium | 3.3 | 1.9 | 2.3 | 1.9 | -1.7 | 2.3 | 1.9 | 1.4 |
| France | 3.3 | 2.4 | 0.7 | 1.3 | -1.5 | 2.8 | 2.1 | 1.5 |
| Germany | 2.7b | 2.2b | 4.5b | 2.0 | -1.2 | 2.8 | 1.9 | 1.4 |
| Italy | 3.7 | 2.2 | 1.2 | 0.7 | -1.2 | 2.2 | 2.9 | 0.7 |
| Netherlands | 2.9 | 1.9 | 2.3 | 2.0 | 0.8 | 3.4 | 2.1 | 2.7 |
| Spain | 3.5 | 3.0 | 2.2 | 0.7 | -1.1 | 2.0 | 2.8 | 2.2 |
| United Kingdom | 2.0 | 2.6 | -2.0 | -0.5 | 2.3 | 3.8 | 2.5 | 2.1 |
| Eurasia | ||||||||
| Hungary | 2.7 | -0.1 | -6.8 | -0.6 | -1.7 | 2.9 | 1.5 | 0.8 |
| Poland | 3.6 | -0.5 | -7.6 | 5.3 | 6.1 | 5.2 | 7.0 | 6.0 |
| Russia | NA | NA | -5.0 | -14.5 | -8.7 | -12.6 | -4.0 | -6.0 |
| Ukraine | NA | NA | -12.0 | -17.0 | -14.2 | -19.0 | -4.0 | -10.0 |
| East Asia/Pacific | ||||||||
| Chinac | 6.1 | 8.0 | 8.2 | 13.0 | 13.8 | 11.9 | 10.2 | 9.7 |
| Japan | 4.5 | 4.1 | 4.3 | 1.1 | -0.2 | 0.7 | 1.3 | 3.7 |
| Singapore | 9.9 | 7.0 | 6.7 | 6.0 | 10.1 | 10.1 | 8.8 | 7.0 |
| South Korea | 8.2 | 9.3 | 9.1 | 5.1 | 5.9 | 8.6 | 8.9 | 7.1 |
| Tawian | 9.4 | 7.4 | 7.3 | 6.5 | 6.2 | 6.5 | 6.0 | 5.7 |
| Thailand | 6.8 | 7.7 | 8.4 | 7.9 | 8.2 | 8.5 | 8.6 | 6.7 |
| South Asia | ||||||||
| India | 3.2 | 5.8 | 1.2 | 4.6 | 3.5 | 6.2 | 6.3 | 6.5 |
| Pakistan | 4.8 | 6.2 | 5.4 | 7.8 | 1.9 | 4.0 | 4.7 | 5.5 |
a See footnotea, table 7 for sources of GDP estimates used to calculate GDP growth.
b Western Germany only.
c Official statistics.