| Table 7 Billion 1996 US $ Real Gross Domestic Product a | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 1980 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| North America | 4,278 | 6,031 | 7,941 | 7,889 | 8,088 | 8,259 | 8,555 | 8,671 | 8,893 |
| Canada | 273 | 428 | 570 | 560 | 564 | 576 | 600 | 614 | 623 |
| Mexico | 285 | 540 | 632 | 655 | 669 | 674 | 704 | 661 | 694 |
| United States | 3,720 | 5,063 | 6,739 | 6,674 | 6,856 | 7,008 | 7,251 | 7,397 | 7,576 |
| Other Western Hemisphere | 989 | 1,700 | 1,880 | 1,940 | 1,989 | 2,071 | 2,176 | 2,242 | 2,310 |
| Argentina | 202 | 258 | 236 | 257 | 279 | 296 | 318 | 303 | 316 |
| Brazil | 326 | 730 | 834 | 843 | 836 | 871 | 921 | 959 | 987 |
| Chile | 68 | 85 | 102 | 109 | 120 | 128 | 133 | 145 | 155 |
| Venezuela | 92 | 137 | 151 | 166 | 176 | 177 | 172 | 175 | 173 |
| Western Europe | 4,088 | 5,498 | 6,938 | 7,120 | 7,186 | 7,152 | 7,354 | 7,531 | 7,655 |
| Belgium | 125 | 173 | 209 | 214 | 218 | 214 | 219 | 223 | 227 |
| France | 677 | 937 | 1,183 | 1,191 | 1,206 | 1,189 | 1,223 | 1,248 | 1,267 |
| Germany | 861b | 1,125b | 1,406b | 1,560 | 1,592 | 1,573 | 1,617 | 1,648 | 1,670 |
| Italy | 626 | 901 | 1,121 | 1,134 | 1,142 | 1,128 | 1,153 | 1,187 | 1,195 |
| Netherlands | 177 | 235 | 285 | 291 | 297 | 299 | 310 | 316 | 325 |
| Spain | 294 | 416 | 559 | 571 | 575 | 569 | 580 | 597 | 610 |
| United Kingdom | 692 | 839 | 1,083 | 1,062 | 1,056 | 1,080 | 1,122 | 1,150 | 1,174 |
| Eurasia | 1,984 | 2,636 | 2,727 | 2,405 | 2,087 | 1,943 | 1,778 | 1,761 | 1,734 |
| Czech Republic | NA | NA | NA | 100 | 96 | 97 | 100 | 104 | 109 |
| Hungary | 56 | 73 | 72 | 67 | 67 | 66 | 67 | 68 | 69 |
| Poland | 155 | 220 | 210 | 194 | 204 | 216 | 228 | 244 | 258 |
| Russia | NA | NA | 1,143 | 1,086 | 929 | 848 | 741 | 711 | 669 |
| Ukraine | NA | NA | 288 | 253 | 210 | 180 | 146 | 140 | 126 |
| East Asia/Pacific | 2,486 | 4,211 | 7,233 | 7,649 | 8,105 | 8,614 | 9,182 | 9,765 | 10,427 |
| Australia | 168 | 234 | 322 | 317 | 323 | 335 | 352 | 361 | 376 |
| China | 528 | 953 | 2,061 | 2,230 | 2,519 | 2,868 | 3,208 | 3,535 | 3,878 |
| Indonesia | 162 | 350 | 597 | 638 | 678 | 722 | 775 | 838 | 897 |
| Japan | 1,156 | 1,797 | 2,687 | 2,803 | 2,834 | 2,828 | 2,848 | 2,885 | 2,991 |
| Malaysia | 33 | 75 | 127 | 138 | 149 | 161 | 175 | 192 | 207 |
| Singapore | 10 | 25 | 49 | 52 | 56 | 61 | 67 | 73 | 78 |
| South Korea | 71 | 155 | 380 | 414 | 435 | 461 | 500 | 545 | 584 |
| Taiwan | 39 | 96 | 195 | 210 | 223 | 237 | 253 | 268 | 283 |
| Thailand | 80 | 154 | 325 | 352 | 380 | 411 | 446 | 484 | 516 |
| South Asia | 655 | 939 | 1,594 | 1,628 | 1,713 | 1,772 | 1,873 | 1,982 | 2,100 |
| India | 453 | 622 | 1,088 | 1,101 | 1,151 | 1,191 | 1,265 | 1,345 | 1,432 |
| Pakistan | 84 | 134 | 245 | 258 | 278 | 284 | 295 | 309 | 326 |
| Middle East/North Africa | 709 | 1,251 | 1,594 | 1,604 | 1,696 | 1,742 | 1,768 | 1,826 | 1,918 |
| Egypt | 82 | 144 | 215 | 217 | 227 | 234 | 243 | 254 | 266 |
| Israel | 28 | 48 | 66 | 70 | 75 | 78 | 83 | 89 | 93 |
| Saudi Arabia | 52 | 158 | 167 | 181 | 186 | 184 | 185 | 186 | 198 |
| Turkey | 111 | 183 | 288 | 291 | 308 | 333 | 315 | 337 | 361 |
| Sub-Saharan Africa | 463 | 666 | 781 | 792 | 793 | 802 | 819 | 843 | 875 |
| Nigeria | 60 | 119 | 112 | 117 | 121 | 124 | 125 | 129 | 133 |
| South Africa | 147 | 206 | 238 | 237 | 232 | 235 | 241 | 249 | 257 |
a GDP estimates in this issue have been revised from figures published in previous issues of the Handbook of International Economic Statistics and the CIA World Factbook. Those publications used purchasing power parity conversion rates based on Summers and Heston (PENN World Tables). The present estimates are based on purchasing power parity conversion rates published in the World Bank's World Development Report (1996), a widely used source that includes a more up-to-date list of countries than the PENN World Tables. Estimates for countries not included in the World Development Report make use of the PENN World Tables and other published sources.
b Western Germany only.