| Table 20 Selected OECD Countries: Foreign Direct Investment | |||||||
|---|---|---|---|---|---|---|---|
| Billion US $ | |||||||
| 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
| Outflows | |||||||
| United States | 12.72 | 30.98 | 32.70 | 42.65 | 77.25 | 53.08 | 96.90 |
| Australia | 1.89 | 0.26 | 3.11 | 0.11 | 1.09 | 5.91 | 3.49 |
| Canadab | 3.86 | 4.73 | 5.65 | 3.69 | 5.81 | 7.44 | 5.74 |
| Japanb | 6.45 | 48.02 | 30.73 | 17.22 | 13.71 | 17.94 | 22.26 |
| European Union | |||||||
| Finland | 0.35 | 3.26 | 1.05 | -0.75 | 1.41 | 4.30 | 1.52 |
| Franceb | 2.23 | 26.92 | 20.50 | 19.10 | 12.17 | 10.90 | 10.70 |
| Germanyc | 5.14 | 23.95 | 23.68 | 19.53 | 15.33 | 16.66 | 34.89 |
| Italyb | 1.82 | 7.61 | 7.33 | 5.95 | 7.23 | 5.11 | 5.73 |
| Netherlands | 2.68 | 15.27 | 13.59 | 14.28 | 10.71 | 11.91 | 12.43 |
| Spainb | 0.25 | 2.84 | 3.57 | 1.24 | 2.65 | 4.23 | 3.53 |
| Sweden | 1.78 | 14.64 | 7.02 | 0.39 | 1.39 | 6.61 | 10.37 |
| United Kingdom | 10.82 | 18.64 | 15.97 | 19.04 | 25.73 | 28.11 | 37.86 |
| Inflows | |||||||
| United States | 20.49 | 48.42 | 22.80 | 18.89 | 43.53 | 49.90 | 74.70 |
| Australia | 2.10 | 7.06 | 4.90 | 4.91 | 3.38 | 3.79 | 6.04 |
| Canadab | 1.30 | 7.85 | 2.75 | 4.46 | 4.98 | 7.28 | 10.72 |
| Japanb | 0.64 | 1.75 | 1.37 | 2.73 | 0.86 | 0.89 | 0.04 |
| European Union | |||||||
| Finland | 0.11 | 0.79 | -0.25 | 0.41 | 0.87 | 1.58 | 0.92 |
| Franceb | 2.21 | 9.04 | 11.07 | 15.93 | 12.14 | 10.96 | 13.00 |
| Germanyc | 0.55 | 2.49 | 4.09 | 2.66 | 1.78 | 0.69 | 9.01 |
| Italyb | 1.07 | 6.34 | 2.48 | 3.21 | 3.75 | 2.24 | 4.82 |
| Netherlands | 1.41 | 12.15 | 6.52 | 7.69 | 6.60 | 4.74 | 9.85 |
| Spainb | 1.94 | 13.68 | 10.42 | 8.24 | 8.07 | 9.78 | 6.94 |
| Sweden | 0.40 | 1.97 | 6.33 | -0.13 | 3.69 | 6.33 | 13.67 |
| United Kingdom | 5.78 | 32.89 | 15.97 | 14.94 | 14.54 | 11.07 | 29.91 |
a Based on official national balance of payments statistics, converted to dollars at the daily average exchange rate.
b Reinvested earnings are not included in national statistics.
c Western area only prior to 1991; reinvested earnings are included starting in 1990.