| Table 19 Industrial Employment | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Million persons, annual average | ||||||||||
| 1970 | 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | ||
| OECD | ||||||||||
| United States | 26.08 | 29.14 | 28.81 | 29.83 | 28.45 | 27.85 | 27.66 | 28.32 | 28.79 | |
| Canada | 2.36 | 3.03 | 2.87 | 3.12 | 2.87 | 2.76 | 2.74 | 2.86 | 2.96 | |
| Japan | 17.88 | 19.18 | 19.82 | 20.89 | 21.52 | 21.85 | 21.67 | 21.49 | 21.16 | |
| European Union | ||||||||||
| France | 7.81 | 7.52 | 6.56 | 6.42 | 6.34 | 6.12 | 5.74 | 5.88 | 5.56 | |
| Germanye | 12.71 | 11.37 | 10.44 | 10.88 | 10.92 | 10.74 | 10.13 | 9.72 | NA | |
| Italy | 7.59 | 7.69 | 6.89 | 6.84 | 6.91 | 6.85 | 6.72 | 6.58 | 6.49 | |
| United Kingdom | 10.53 | 9.06 | 7.40 | 7.47 | 7.06 | 6.70 | 6.43 | 6.39 | NA | |
| Other | ||||||||||
| Chinaf | NA | 77.36 | 104.18 | 121.58 | 124.69 | 129.21 | 135.17 | 139.61 | 143.15 | |
| Russia | 21.21 | 23.81 | NA | 22.81 | 22.41 | 21.32 | 20.81 | 18.58 | 17.18 | |
| Ukraine | 6.04 | 7.31 | 7.53 | 7.83 | 7.77 | 7.40 | 7.02 | 6.25 | 6.11 | |
a Includes employment in manufacturing, mining, and construction.
b Western area only.
c Yearend data.