| Table 18 Nonagricultural Labor Force | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Million persons | ||||||||||
| 1970 | 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | ||
| OECD | ||||||||||
| United States | 79.20 | 103.41 | 112.12 | 122.45 | 122.92 | 124.68 | 125.90 | 127.47 | 128.71 | |
| Canada | 7.80 | 11.38 | 12.54 | 13.78 | 13.84 | 13.94 | 14.10 | 14.29 | 14.37 | |
| Japan | 42.24 | 50.23 | 54.00 | 58.78 | 60.29 | 61.13 | 61.82 | 62.22 | 62.48 | |
| European Union | ||||||||||
| France | 18.05 | 21.11 | 22.09 | 23.05 | 23.29 | 23.42 | 23.56 | 23.74 | 23.84 | |
| Germanyb | 24.02 | 25.89 | 26.86 | 28.83 | 28.83 | 29.14 | 29.12 | 29.03 | NA | |
| Italy | 15.88 | 18.25 | 19.54 | 20.79 | 21.13 | 21.18 | 21.10 | 21.08 | 21.22 | |
| United Kingdom | 24.33 | 25.87 | 26.59 | 27.97 | 27.84 | 27.82 | 27.76 | 27.74 | NA | |
| Other | ||||||||||
| Chinac | 66.18 | 116.85 | 186.85 | 225.63 | 234.84 | 246.63 | 262.54 | 280.84 | 293.70 | |
| Russia | 59.22 | 69.48 | 70.33 | 72.84 | 73.19 | 64.56 | 63.75 | 62.37 | 62.46 | |
| Ukraine | 17.99 | 20.51 | 20.24 | 20.44 | 20.22 | 20.07 | 18.56 | 18.28 | 17.86 | |
a Excludes the armed forces but includes the employed. Annual averages of monthly data, unless otherwise indicated.
b Western area only.
c Yearend data, series revised in 1985.