| Table 17 Agricultural Labor Force | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Million persons | ||||||||||
| 1970 | 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | ||
| OECD | ||||||||||
| United States | 3.57 | 3.53 | 3.34 | 3.39 | 3.43 | 3.42 | 3.30 | 3.59 | 3.59 | |
| Canada | .60 | .60 | .58 | .55 | .57 | .54 | .56 | .54 | .56 | |
| Japan | 8.49 | 5.51 | 4.82 | 4.27 | 3.99 | 3.91 | 3.65 | 3.56 | 3.51 | |
| European Union | ||||||||||
| France | 2.75 | 1.82 | 1.53 | 1.25 | 1.20 | 1.15 | 1.10 | 1.05 | 1.02 | |
| Germanyf | 2.22 | 1.37 | 1.16 | .96 | .93 | .88 | .83 | .79 | NA | |
| Italy | 3.84 | 2.87 | 2.26 | 1.88 | 1.81 | 1.73 | 1.66 | 1.56 | 1.48 | |
| United Kingdom | .78 | .65 | .62 | .57 | .61 | .58 | .54 | .56 | NA | |
| Other | ||||||||||
| Chinag | 278.14 | 302.11 | 311.30 | 341.17 | 348.76 | 347.69 | 339.66 | 333.86 | 330.18 | |
| Russiad | 11.00 | 11.00 | 11.74 | 9.97 | 9.97 | 10.34 | 10.35 | 10.53 | 10.54 | |
| Ukraineh | 6.30 | 6.26 | 5.35 | 4.96 | 4.76 | 4.92 | 4.87 | 4.75 | 4.64 | |
a Annual average of monthly data, unless otherwise indicated.
b Western area only.
c Yearend data, series revised in 1985.
d Employment data.