| Table 16 Labor Force | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Million persons | ||||||||||
| 1970 | 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | ||
| OECD | ||||||||||
| United States | 82.77 | 106.94 | 115.46 | 125.84 | 126.35 | 128.10 | 129.20 | 131.06b | 132.30 | |
| Canada | 8.40 | 11.98 | 13.12 | 14.33 | 14.41 | 14.48 | 14.66 | 14.83 | 14.93 | |
| Japan | 50.73 | 55.74 | 58.82 | 63.05 | 64.28 | 65.04 | 65.47 | 65.78 | 65.99 | |
| European Union | ||||||||||
| France | 20.80 | 22.93 | 23.62 | 24.30 | 24.49 | 24.57 | 24.66 | 24.79 | 24.85 | |
| Germanyc | 26.24 | 27.26 | 28.02 | 29.41 | 29.76 | 30.03 | 29.95 | 29.82 | 29.66 | |
| Italy | 19.72 | 21.12 | 21.80 | 22.67 | 22.94 | 22.91 | 22.76 | 22.64 | 22.70 | |
| United Kingdom | 25.11 | 26.52 | 27.21 | 28.54 | 28.45 | 28.40 | 28.31 | 28.31 | 28.19 | |
| Other | ||||||||||
| Chinad | 344.32 | 418.96 | 498.73 | 567.40 | 583.60 | 594.32 | 602.20 | 614.70 | 623.88 | |
| Russia | 70.22 | 80.48 | 82.07 | 82.81 | 83.16 | 74.90 | 74.10 | 72.90 | 73.00 | |
| Ukraine | 24.29 | 26.77 | 25.59 | 25.40 | 24.98 | 24.99 | 23.43 | 23.03 | 22.50 | |
a Excludes the armed forces but includes the unemployed. Annual averages of monthly data, unless otherwise indicated.
b Break in series.
c Western area only.
d Data are as of the end of the year.