| Table 5 Organization of Petroleum Exporting Countries: Economic Profile, 1996 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | Gabon | Indonesia | Iran | Iraq | Kuwait | Libya | Nigeria | Qatar | Saudi Arabia | United Arab Emirates | Venezuela | |
| Aggregative data | ||||||||||||
| Population | ||||||||||||
| Million persons at midyear | 29.2 | 1.2 | 206.6 | 66.1 | 21.4 | 2.0 | 5.4 | 103.9 | 0.6 | 19.4 | 3.1 | 22.0 |
| Percent change | 2.2 | 1.5 | 1.5 | 2.2 | 3.7 | 7.0 | 3.7 | 3.1 | 4.4 | 3.6 | 1.8 | 1.9 |
| Persons per sq. km. | 12.0 | 4.0 | 108.0 | 40.0 | 49.0 | 112.0 | 3.0 | 112.0 | 54.0 | 10.0 | 26.0 | 24.0 |
| Gross domestic product | ||||||||||||
| Billion 1996 US $a | 115.4 | 6.3 | 897.0 | 352.6 | 42.0 | 32.2 | 38.3 | 132.7 | 12.1 | 198.0 | 73.2 | 173.0 |
| Percent real growth | 4.0 | 2.6 | 7.0 | 3.0 | 4.2 | 3.0 | 2.2 | 3.0 | 3.0 | 6.5 | 2.6 | -1.6 |
| Per capita (1996 US $) | 4,000.0 | 5,300.0 | 4,300.0 | 5,300.0 | 2,000.0 | 16,100.0 | 7,100.0 | 1,300.0 | 20,200.0 | 10,200.0 | 23,600.0 | 7,900.0 |
| Industry | ||||||||||||
| Crude oil production (thousand b/d) | 816.0 | 370.0 | 1,516.0 | 3,675.0 | 600.0 | 2,060.0 | 1,403.0 | 2,014.0 | 480.0 | 8,083.0 | 2,217.0 | 2,955.0 |
| Share of oil in GNP (percent) | 27.1 | 39.0b | 3.0 | 15.6 | 50.0c | 45.0 | 23.0 | 12.4b | 40.0 | 30.0 | 35.0 | 26.0 |
| Trade | ||||||||||||
| Exports, f.o.b. (billion US $) | 12.6 | 2.9 | 49.8 | 20.9 | 0.4d | 14.7 | 9.0 | 15.4 | 4.4 | 54.0 | 31.3 | 20.8 |
| Government oil revenues (billion US $) | 8.9e | 0.9b | 5.8b | 18.0 | NA | 9.0 | 6.1 | 10.1 | 2.3 | 35.0 | 10.0 | 6.0 |
| Oil exports (thousand b/d)e | 1,235.0 | 344.0 | 670.0 | 2,190 | 210.0 | 2,175.0 | 1,295.0 | 2,060 | 497.0 | 7,840.0 | 2,195.0 | 2,800.0 |
| Imports, c.i.f. (billion US $) | 9.6 | 0.9 | 42.9 | 13.3 | 0.4d | 6.8 | 7.4 | 7.6 | 3.8 | 27.0 | 22.3 | 10.5 |
| Trade balance (billion US $) | 3.0 | 2.0 | 6.9 | 7.6 | .0d | 7.9 | 1.6 | 7.8 | 0.6 | 27.0 | 9.0 | 10.3 |
| Living standard indicators | ||||||||||||
| Life expectancy at birth (years) | 68.3 | 55.6 | 61.6 | 67.4 | 67.0 | 75.9 | 64.7 | 54.3 | 73.2 | 69.0 | 74.3 | 72.1 |
| Infant mortality rate (deaths per 1,000 live births) | 48.7 | 90.1 | 63.1 | 52.7 | 60.0 | 11.1 | 59.5 | 72.4 | 19.8 | 46.4 | 16.2 | 29.5 |
| Automobile registrations (units per 1,000 persons)f | 26.0 | 21.0 | 9.0 | 25.0 | 34.0 | 296.0 | 89.0 | 8.0 | 245.0 | 82.0 | 107.0 | 73.0 |
| Consumer price growth (percent) | 18.6 | 5.0 | 7.9 | 28.9 | NA | 3.4 | 25.0f | 29.3 | 2.5 | 1.2 | 2.0 | 99.9 |
a See footnote a, Table 7 for an explanation of the methodology used to estimate GDP.
b Data are for 1995.
c Data are for 1991.
d Data are for 1994.
e Including condensates.
f Data are for 1994.