| Table 4 Selected Countries: Economic Profile, 1996 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Zimbabwe | Philippines | Singapore | Thailand | Russia | Chile | Colombia | South Korea | Egypt | Pakistan | |
| Aggregative data | ||||||||||
| Population | ||||||||||
| Million persons at midyear | 11.3 | 74.5 | 3.4 | 58.9 | 148.2 | 14.3 | 36.8 | 45.5 | 63.6 | 129.3 |
| Percent change | 1.0 | 2.2 | 1.7 | 1.0 | -0.1 | 1.3 | 1.7 | 1.0 | 1.9 | 2.2 |
| Gross domestic product | ||||||||||
| Billion 1996 US $a | 24.9 | 227.2 | 78.0 | 516.0 | 669.0 | 155.0 | 220.6 | 584.0 | 266.0 | 326.0 |
| Percent real growth | 5.5 | 5.5 | 7.0 | 6.7 | -6.0 | 7.2 | 2.4 | 7.1 | 4.9 | 5.5b |
| Per capita (1996US $) | 2,200.0 | 3,000.0 | 22,900.0 | 8,800.0 | 4,500.0 | 10,800.0 | 6,000.0 | 12,800.0 | 4,200.0 | 2,500.0 |
| Industry | ||||||||||
| Industrial production (percent growth) | 8.0 | 6.3 | 7.2 | 8.0 | -5.0 | 3.3 | -2.9 | 8.5 | 5.0 | 4.8b |
| Electricity (billion kilowatt hours) | 8.0c | 27.0d | 23.0 | 76.0 | 847.0 | 27.0c | 43.0d | 205.0 | 52.0d | 62.0 |
| Agriculture | ||||||||||
| Grain production (million metric tons) | 2.6 | 11.8 | 0 | 18.1 | 66.4 | 2.7 | 2.9 | 5.8 | 15.2 | 22.8 |
| Trade | ||||||||||
| Exports, f.o.b. (billion US $) | 2.4 | 20.4 | 125.0 | 53.2 | 88.7 | 15.4 | 10.6 | 129.8 | 4.6b | 9.3 |
| Imports, c.i.f. (billion US $) | 2.2 | 34.1 | 131.3 | 70.0 | 61.1 | 17.8 | 13.7 | 150.2 | 13.8b | 12.1 |
| Trade balance (billion US $) | 0.2 | -13.7 | -6.3 | -16.8 | 27.6 | -2.4 | -3.1 | -20.4 | -9.2b | -2.8 |
| Living standard indicators | ||||||||||
| Automobile registrations (units per 1,000 persons)d | 16.0 | 8.0 | 113.0 | 18.0 | 91.0 | 55.0 | 31.0 | 116.0 | 19.0 | 6.0 |
| Consumer price growth (percent) | 21.4 | 8.4 | 1.4 | 5.9 | 21.8 | 7.4 | 20.2 | 5.0 | 7.2 | 10.4 |
| Life expectancy at birth (years) | 41.9 | 65.9 | 77.8 | 68.6 | 63.2 | 74.5 | 72.8 | 73.3 | 61.4 | 58.5 |
| Infant mortality rate (deaths per 1,000 live births) | 72.8 | 35.9 | 3.9 | 33.4 | 24.7 | 13.6 | 25.8 | 8.2 | 72.8 | 96.8 |
| Literacy (percent of population)e | 85.0 | 95.0 | 91.0 | 94.0 | 98.0 | 95.0 | 91.0 | 98.0 | 51.0 | 38.0 |
a See footnote a, Table 7 for an explanation of the methodology used to estimate GDP.
b Fiscal year data.
c Data are for 1995.
d Data are for 1994.
e Age 15 and above who can read and write.