| Table 3 Big Emerging Markets: Economic Profile 1996 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | Brazil | China | India | Mexico | Poland | South Africa | Taiwan | Turkey | |||||||||||||||||||
| Aggregative data | |||||||||||||||||||||||||||
| Population | |||||||||||||||||||||||||||
| Million persons at midyear | 35.3 | 162.7 | 1,210.0 | 950.1 | 95.8 | 38.6 | 41.7 | 21.5 | 62.5 | ||||||||||||||||||
| Percent change | 1.3 | 1.2 | 1.0 | 1.8 | 1.9 | 0.1 | 1.7 | 1.0 | 1.7 | ||||||||||||||||||
| Persons per sq. km. | 12.9 | 19.2 | 130.0 | 320.0 | 49.8 | 127.0 | 34.0 | 666.5 | 81.0 | ||||||||||||||||||
| Gross domestic product | |||||||||||||||||||||||||||
| Billion 1996 US $a | 316.0 | 987.0 | 3,878.0 | 1,432.0 | 694.0 | 258.0 | 257.0 | 283.0 | 361.0 | ||||||||||||||||||
| Percent real growth | 4.4 | 2.9 | 9.7 | 6.5 | 5.1 | 6.0 | 3.1 | 5.7 | 7.2 | ||||||||||||||||||
| Per capita (1996US $) | 9,000.0 | 6,100.0 | 3,200.0 | 1,500.0 | 7,200.0 | 6,700.0 | 6,200.0 | 13,200.0 | 5,800.0 | ||||||||||||||||||
| Industry | |||||||||||||||||||||||||||
| Industrial production (percent growth) | 4.4 | 1.4 | 13.1 | 11.7 | 11.2 | 8.5 | 0.4 | 1.5 | 5.9 | ||||||||||||||||||
| Electricity (billion kilowatt hours) | 67.0 | 269.0 | 105.0 | 390.0 | 146.0 | 140.0 | 200.0 | 116.0 | 93.0 | ||||||||||||||||||
| Agriculture | |||||||||||||||||||||||||||
| Grain production (million metric tons) | 34.4 | 47.2 | 380.0 | 165.4 | 29.0 | 19.3 | 11.5 | 1.7 | 26.1 | ||||||||||||||||||
| Trade | |||||||||||||||||||||||||||
| Exports, f.o.b. (billion US $) | 23.8 | 47.8 | 151.2 | 33.1 | 95.9 | 24.4 | 29.3 | 116.0 | 23.1b | ||||||||||||||||||
| Imports, c.i.f. (billion US $) | 23.7 | 56.9 | 138.9 | 37.4 | 89.5 | 37.1 | 30.1 | 95.3 | 42.5 | ||||||||||||||||||
| Trade balance (billion US $) | 0.1 | -9.1 | 12.3 | -4.3 | 6.4 | -12.7 | -0.8 | 20.7 | -19.4b | ||||||||||||||||||
| Living standard indicators | |||||||||||||||||||||||||||
| Automobile registrations (units per 1,000 persons)c | 129.0 | 76.0 | 3.0 | 4.0 | 92.0 | 90.0 | 92.0 | 179.0 | 47.0 | ||||||||||||||||||
| Consumer price growth (percent) | 0.2 | 18.2 | 8.3 | 9.0 | 34.4 | 20.2 | 7.4 | 3.1 | 80.3 | ||||||||||||||||||
| Educational expenditures as a share of GDP(percent) | 5.0c | 4.0c | 2.4 | 2.7 | 4.4c | 4.5 | 6.5 | 7.0 | 3.1 | ||||||||||||||||||
| Life expectancy at birth (years) | 74.2 | 61.6 | 69.6 | 61.9 | 73.7 | 72.1 | 57.9 | 76.7 | 71.9 | ||||||||||||||||||
| Infant mortality rate (deaths per 1,000 live births) | 20.0 | 55.3 | 39.6 | 67.8 | 25.0 | 12.4 | 52.4 | 7.2 | 43.2 | ||||||||||||||||||
| Literacy (percent of population)d | 96.0 | 83.0 | 82.0 | 52.0 | 90.0 | 99.0 | 82.0 | 86.0 | 82.0 | ||||||||||||||||||
a Data were converted by purchasing power equivalents; see footnote a in table 7.
b Excludes "suitcase trade" exports estimated at $8.8 billion by the central bank.
c Data are for 1994.
d Age 15 and above who can read and write.