| Table 2 Selected OECD Countries: Economic Profile, 1996 | ||||||||
|---|---|---|---|---|---|---|---|---|
| United States | Canada | Japan | France | Germany | Italy | Netherlands | United Kingdom | |
| Aggregative data | ||||||||
| Population | ||||||||
| Million persons at midyear | 265.6 | 30.0 | 125.5 | 58.3 | 83.5 | 57.5 | 15.6 | 58.5 |
| Percent change | 0.9 | 1.3 | 0.2 | 0.3 | 0.7 | 0.1 | 0.6 | 0.2 |
| Gross domestic product | ||||||||
| Billion 1996 US $a | 7,576.0 | 623.0 | 2,991.0 | 1,267.0 | 1,670.0 | 1,195.0 | 325.0 | 1,174.0 |
| Percent real growth | 2.4 | 1.5 | 3.7 | 1.5 | 1.4 | 0.7 | 2.7 | 2.1 |
| Per capita (1996 US $) | 28,500.0 | 20,800.0 | 23,800.0 | 21,700.0 | 20,000.0 | 20,800.0 | 20,800.0 | 20,100.0 |
| Industrial production (percent growth) | 3.2 | 0.9 | 3.0 | 1.0 | -0.3 | 0.5 | 3.2 | 1.2 |
| Industry | ||||||||
| Primary energy (million b/d oil equivalent) | 34.7 | 7.9 | 2.1 | 2.5 | 2.8 | 0.7 | 1.7 | 5.4 |
| Electricity (billion kilowatt-hours) | 3,650.0 | 550.0 | 1,000.0 | 490.0 | 540.0 | 245.0 | 85.0 | 335.0 |
| Crude steel (million metric tons) | 94.7 | 14.5 | 98.8 | 18.0 | 42.0 | 28.0 | 6.3 | 18.2 |
| Hourly labor costs in manufacturing (1996 US $) | 17.74 | 16.66 | 21.04 | 19.34 | 31.87 | 18.08 | 23.33 | 14.19 |
| Trade | ||||||||
| Exports, f.o.b. (billion US $) | 624.5 | 201.6 | 410.9 | 289.6 | 523.8 | 250.8 | 197.2 | 260.6 |
| Imports, c.i.f. (billion US $) | 817.8 | 175.2 | 349.2 | 276.1 | 455.7 | 206.9 | 180.6 | 285.9 |
| Trade balance (billion US $) | -193.3 | 26.4 | 61.7 | 13.5 | 68.1 | 43.9 | 16.6 | -25.3 |
| Living standard indicators | ||||||||
| CO2 emissions (metric tons per capita)b | 20.0 | 16.0 | 9.0 | 6.0 | 11.0 | 7.0 | 11.0 | 10.0 |
| Automobile registrations (units per 1,000 persons)c | 565.0 | 468.0 | 341.0 | 430.0 | 485.0 | 520.0 | 383.0 | 409.0 |
| Energy consumption (barrels oil equivalent per capita)d | 57.7 | 59.8 | 29.0 | 30.4 | 29.9 | 20.5 | 34.5 | 27.7 |
| Consumer prices (percent growth) | 2.9 | 1.6 | 0.1 | 2.0 | 1.5 | 4.0 | 2.1 | 2.4 |
| Health expenditures (percent of GDP)d | 14.2 | 9.6 | 7.2 | 9.8 | 10.4 | 7.7 | 8.8 | 6.9 |
| Infant mortality rate (deaths per 1,000 live births) | 6.7 | 5.8 | 4.1 | 6.2 | 6.0 | 6.9 | 4.9 | 6.4 |
| Life expectancy (years) | 76.0 | 78.8 | 80.1 | 78.5 | 76.0 | 78.1 | 77.7 | 76.4 |
| Public pollution control expenditure (percent of GDP)b | 1.6 | 0.9 | 1.6 | 1.4 | 1.5 | 0.9 | 1.9 | 1.4 |
| Gross national savings (percent of GDP)d | 15.9 | 17.1 | 30.8 | 19.7 | 21.4 | 20.5 | 24.6 | 13.9 |
| Population per agricultural worker | 73.2d | 51.4d | 35.7d | 57.0d | 103.2c | 38.7d | 53.0e | 102.8e |
a See footnote a in Table 7 for an explanation of the methodology used to estimate GDP.
b Latest data available.
c Data are for 1994.
d Data are for 1995.
e Data are for 1993.