Disability Access Services
Identified Students with Disabilities 2001-2006
Recieved Services
| Disability Type | FS01 | WS02 | FS02 | WS03 | FS03 | WS04 | FS04 | WS05 | FS05 | WS06 |
| Hearing Impaired | 40 | 28 | 21 | 23 | 25 | 24 | 21 | 14 | 16 | 17 |
| General | 79 | 127 | 129 | 126 | 132 | 143 | 48 | 42 | 50 | 52 |
| Psychiatric Disorders | 140 | 169 | 180 | 193 | 211 | 224 | 117 | 161 | 180 | 199 |
| Orthopedic Impaired/Mobility | 81 | 79 | 75 | 78 | 82 | 85 | 38 | 49 | 58 | 59 |
| Mobility/ Wheelchair | 7 | 6 | 7 | 7 | 10 | 6 | 6 | 5 | 6 | 6 |
| Blind & Sight Impaired | 26 | 26 | 27 | 29 | 33 | 37 | 27 | 27 | 28 | 32 |
| Specific Learning Disorder (LD) | 223 | 118 | 125 | 137 | 149 | 162 | 100 | 96 | 118 | 127 |
| Attention Deficit Disorder (ADD) | 101 | 102 | 109 | 115 | 125 | 140 | 78 | 102 | 113 | 122 |
| LD/ADD | 8 | 8 | 8 | 8 | 10 | 9 | 10 | 15 | 25 | 30 |
| Total | 705 | 663 | 681 | 716 | 777 | 830 | 445 | 511 | 594 | 644 |


