University of Missouri-St. Louis
Division of Student Affairs
Disability Access Services
Identified Students with Disabilities
2003-2008
Received Services
| Disability Type | FS03 | WS04 | FS04 | WS05 | FS05 | WS06 | FS06 | WS07 | FS07 | WS08 |
| Attention Deficit Hyperactivity Disorder (ADHD) |
125 | 140 | 78 | 102 | 113 | 122 | 112 | 88 | 69 | 83 |
| Blind/Low Division | 33 | 37 | 27 | 27 | 28 | 32 | 25 | 24 | 22 | 21 |
| Deaf/Hard of Hearing | 25 | 24 | 21 | 14 | 16 | 17 | 13 | 12 | 14 | 13 |
| General/Medical | 132 | 143 | 48 | 42 | 50 | 52 | 42 | 36 | 60 | 110 |
| LD/ADD | 10 | 9 | 10 | 15 | 25 | 30 | 10 | 8 | 12 | 12 |
| Mental Health | 211 | 224 | 117 | 161 | 180 | 199 | 153 | 140 | 115 | 101 |
| Mobility Wheelchair |
10 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 5 |
| Orthopedic | 82 | 85 | 38 | 49 | 58 | 59 | 41 | 38 | 39 | 30 |
| Specific Learning Disorder (LD) | 149 | 162 | 100 | 96 | 118 | 127 | 102 | 79 | 83 | 62 |
| TOTAL | 777 | 830 | 445 | 511 | 594 | 644 | 503 | 429 | 419 | 437 |


