UMSL   Inn   KWC  
   1  2  3  4  5  6  7    R  H  E
Missouri-St. Louis 0 0 0 1 0 1 1 3 10 0
Kentucky Wesleyan 0 0 0 0 0 0 0 0 0 0
3   Final   0  
 
Last play: Ovelgoenner struck out swinging.
 Missouri-St. Louis  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Schultz, Katie dp 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 3 0   0 0 0   0
Boudreau, Jena lf 4 1 2 1   1 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
Jenkins, Haleigh ss 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   1
  Kiel, Brandi pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Bulter, Brianna 1b 3 0 2 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Zbaraschuk, Madison c 3 0 2 1   0 0 0   0 0   0 0 0 0 0 0   0 1 1   15 0 0   0
King, Ashleigh cf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   0
Wood, Katie 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 0   5
Perryman, Hannah p 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   0
Rutledge, Katie rf 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
Halstead, Mckenzie 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 1 0   0
Totals 30 3 10 3   1 0 0   0 5   0 0 0 0 0 0   7 8 1   21 1 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Perryman, Hannah W,6-3   7.0 0 0 0 1 14   2 1 0 0 0 0   0 0 0   21 23   6 1