| Northern Kentucky | Missouri-St. Louis | |||
| 56-32-154 | Kills-Errors-Attempts | 60-20-137 | ||
| .156 | Attack percent | .292 | ||
| 48 | Digs | 49 | ||
| 9.0 | Blocks | 10.0 | ||
| 5-6 | Services aces-errors | 3-7 | ||
| 54 | Assists | 55 |
| Northern Kentucky |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 12 | 6 | 28 | .214 |
| 2 | 19 | 8 | 53 | .208 |
| 3 | 13 | 9 | 38 | .105 |
| 4 | 12 | 9 | 35 | .086 |
| Totals | 56 | 32 | 154 | .156 |
| Missouri-St. Louis |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 15 | 1 | 23 | .609 |
| 2 | 19 | 10 | 48 | .188 |
| 3 | 13 | 7 | 35 | .171 |
| 4 | 13 | 2 | 31 | .355 |
| Totals | 60 | 20 | 137 | .292 |