Game 2 Play-by-Play
Northern Kentucky vs. Missouri-St. Louis
Date: 10-07-09 Site: St. Louis, MO
| 2nd Game Play-by-Play | ||
| 29-31 | Point NKU - (Drennen, Sarah) Kill by Drennen, Sarah (from Schreiver, Jenna). | |
| 29-30 | Point NKU - (Drennen, Sarah) Kill by Nemcek, Kim (from Schreiver, Jenna), block error by Gaff, Weslie. | |
| 29-29 | Point NKU - (Kinzinger, Kayla) Kill by Nemcek, Kim (from Schreiver, Jenna). | |
| For UMSL: Higgins, Erin. | ||
| 29-28 | Point UMSL - (Morrissey, Kelly) Attack error by Drennen, Sarah. | |
| 28-28 | Point NKU - (Eisnaugle, Sarah) Kill by Drennen, Sarah (from Schreiver, Jenna). | |
| 28-27 | Point UMSL - (Eisnaugle, Sarah) Attack error by Nemcek, Kim. | |
| For UMSL: Gaff, Weslie. | ||
| 27-27 | Point UMSL - (Tarantino, Kylee) Attack error by Drennen, Sarah (block by Eisnaugle, Sarah; Kinzinger, Kayla). | |
| 26-27 | Point NKU - (Tarantino, Kylee) Attack error by Cook, Liz. | |
| 26-26 | Point NKU - (Crawford, Shelby) Kill by Drennen, Sarah (from Schreiver, Jenna). | |
| 26-25 | Point UMSL - (Clark, Chelsea) Kill by Eisnaugle, Sarah. | |
| For NKU: Drennen, Sarah. | ||
| 25-25 | Point NKU - (Rankin, Kelsie) Attack error by Crawford, Shelby (block by Morrissey, Kelly; Buschur, Shelby). | |
| 25-24 | Point UMSL - (Rankin, Kelsie) Attack error by Schreiver, Jenna. | |
| For UMSL: Rankin, Kelsie. | ||
| 24-24 | Point UMSL - (Schreiver, Jenna) Kill by Eisnaugle, Sarah (from Kinzinger, Kayla). | |
| Timeout Missouri-St. Louis. | ||
| For NKU: Morrissey, Kelly. | ||
| 23-24 | Point NKU - (Holstein, Carolyn) Kill by Peterson, Noelle (from Schreiver, Jenna). | |
| 23-23 | Point UMSL - (Holstein, Carolyn) Kill by Crawford, Shelby (from Kinzinger, Kayla). | |
| For UMSL: Eisnaugle, Sarah. | ||
| 22-23 | Point UMSL - (Nemcek, Kim) Kill by Crawford, Shelby (from Holstein, Carolyn). | |
| 21-23 | Point NKU - (Nemcek, Kim) Attack error by Crawford, Shelby. | |
| For NKU: Buschur, Shelby. | ||
| 21-22 | Point NKU - (Cook, Liz) Kill by Peterson, Noelle (from Schreiver, Jenna). | |
| 21-21 | Point UMSL - (Drennen, Sarah) Kill by Gaff, Weslie. | |
| 20-21 | Point NKU - (Kinzinger, Kayla) Attack error by Higgins, Erin. | |
| For UMSL: Higgins, Erin. | ||
| For NKU: Dooley, Megan. | ||
| 20-20 | Point UMSL - (Morrissey, Kelly) Kill by Cook, Liz (from Kinzinger, Kayla). | |
| For UMSL: Eisnaugle, Sarah. | ||
| 19-20 | Point NKU - (Hubbard, Lauren) Attack error by Crawford, Shelby. | |
| 19-19 | Point UMSL - (Hubbard, Lauren) Kill by Cook, Liz (from Kinzinger, Kayla). | |
| For UMSL: Hubbard, Lauren. | ||
| For UMSL: Gaff, Weslie. | ||
| 18-19 | Point UMSL - (Tarantino, Kylee) Kill by Eisnaugle, Sarah (from Kinzinger, Kayla). | |
| Timeout Missouri-St. Louis. | ||
| 17-19 | Point NKU - (Tarantino, Kylee) Kill by Nemcek, Kim (from Schreiver, Jenna). | |
| 17-18 | Point NKU - (Tarantino, Kylee) Attack error by Eisnaugle, Sarah (block by Drennen, Sarah; Nemcek, Kim). | |
| 17-17 | Point NKU - (Tarantino, Kylee) Kill by Nemcek, Kim (from Morrissey, Kelly). | |
| For NKU: Tarantino, Kylee. | ||
| 17-16 | Point NKU - (Crawford, Shelby) Kill by Drennen, Sarah (from Schreiver, Jenna). | |
| 17-15 | Point UMSL - (Clark, Chelsea) Attack error by Morrissey, Kelly. | |
| 16-15 | Point NKU - (Rankin, Kelsie) Service error. | |
| For UMSL: Rankin, Kelsie. | ||
| 16-14 | Point UMSL - (Schreiver, Jenna) Kill by Higgins, Erin (from Kinzinger, Kayla). | |
| For NKU: Morrissey, Kelly. | ||
| 15-14 | Point NKU - (Holstein, Carolyn) Kill by Schreiver, Jenna (from Nemcek, Kim). | |
| 15-13 | Point UMSL - (Holstein, Carolyn) Attack error by Buschur, Shelby. | |
| For UMSL: Eisnaugle, Sarah. | ||
| 14-13 | Point UMSL - (Nemcek, Kim) Kill by Gaff, Weslie (from Kinzinger, Kayla). | |
| 13-13 | Point NKU - (Cook, Liz) Kill by Peterson, Noelle (from Schreiver, Jenna). | |
| 13-12 | Point UMSL - (Drennen, Sarah) Kill by Higgins, Erin (from Kinzinger, Kayla). | |
| 12-12 | Point NKU - (Kinzinger, Kayla) Kill by Nemcek, Kim (from Schreiver, Jenna). | |
| 12-11 | Point UMSL - (Kinzinger, Kayla) Kill by Gaff, Weslie (from Kinzinger, Kayla). | |
| 11-11 | Point UMSL - (Morrissey, Kelly) Service error. | |
| 10-11 | Point NKU - (Eisnaugle, Sarah) Kill by Drennen, Sarah (from Schreiver, Jenna). | |
| For UMSL: Gaff, Weslie. | ||
| 10-10 | Point UMSL - (Tarantino, Kylee) Kill by Cook, Liz (from Kinzinger, Kayla). | |
| 9-10 | Point NKU - (Crawford, Shelby) Kill by Buschur, Shelby (from Schreiver, Jenna). | |
| 9-9 | Point UMSL - (Clark, Chelsea) Kill by Eisnaugle, Sarah (from Kinzinger, Kayla). | |
| 8-9 | Point NKU - (Clark, Chelsea) Attack error by Eisnaugle, Sarah. | |
| 8-8 | Point NKU - (Rankin, Kelsie) Kill by Peterson, Noelle (from Schreiver, Jenna). | |
| 8-7 | Point UMSL - (Rankin, Kelsie) Attack error by Peterson, Noelle (block by Eisnaugle, Sarah). | |
| For UMSL: Rankin, Kelsie. | ||
| 7-7 | Point UMSL - (Schreiver, Jenna) Kill by Eisnaugle, Sarah (from Kinzinger, Kayla). | |
| 6-7 | Point NKU - (Holstein, Carolyn) Kill by Buschur, Shelby. | |
| For UMSL: Eisnaugle, Sarah. | ||
| 6-6 | Point UMSL - (Nemcek, Kim) Kill by Higgins, Erin (from Kinzinger, Kayla). | |
| 5-6 | Point NKU - (Nemcek, Kim) Attack error by Gaff, Weslie. | |
| 5-5 | Point NKU - (Nemcek, Kim) Attack error by Gaff, Weslie (block by Buschur, Shelby). | |
| 5-4 | Point NKU - (Nemcek, Kim) Attack error by Higgins, Erin. | |
| For NKU: Buschur, Shelby. | ||
| 5-3 | Point NKU - (Cook, Liz) Kill by Nemcek, Kim (from Schreiver, Jenna). | |
| 5-2 | Point UMSL - (Cook, Liz) Kill by Gaff, Weslie (from Kinzinger, Kayla). | |
| 4-2 | Point UMSL - (Cook, Liz) Attack error by Nemcek, Kim. | |
| 3-2 | Point UMSL - (Drennen, Sarah) Service error. | |
| 2-2 | Point NKU - (Kinzinger, Kayla) Service error. | |
| For NKU: Dooley, Megan. | ||
| For UMSL: Higgins, Erin. | ||
| 2-1 | Point UMSL - (Morrissey, Kelly) Kill by Cook, Liz (from Kinzinger, Kayla). | |
| 1-1 | Point NKU - (Eisnaugle, Sarah) Kill by Morrissey, Kelly (from Schreiver, Jenna), block error by Gaff, Weslie. | |
| For UMSL: Gaff, Weslie. | ||
| 1-0 | Point UMSL - (Tarantino, Kylee) Kill by Eisnaugle, Sarah (from Kinzinger, Kayla). | |
| For UMSL: Cook, Liz; Kinzinger, Kayla; Eisnaugle, Sarah; Gaff, Weslie; Rankin, Kelsie; Crawford, Shelby; libero Holstein, Carolyn. | ||
| For NKU: Nemcek, Kim; Drennen, Sarah; Morrissey, Kelly; Schreiver, Jenna; Peterson, Noelle; Tarantino, Kylee; libero Peterson, Noelle. |