Game 1 Play-by-Play
Northern Kentucky vs. Missouri-St. Louis
Date: 10-07-09 Site: St. Louis, MO
| 1st Game Play-by-Play | ||
| 25-17 | Point UMSL - (Drennen, Sarah) Kill by Eisnaugle, Sarah (from Kinzinger, Kayla). | |
| 24-17 | Point NKU - (Crawford, Shelby) Kill by Nemcek, Kim (from Schreiver, Jenna). | |
| For NKU: Dooley, Megan. | ||
| 24-16 | Point UMSL - (Morrissey, Kelly) Kill by Crawford, Shelby (from Kinzinger, Kayla). | |
| 23-16 | Point NKU - (Rankin, Kelsie) Kill by Drennen, Sarah (from Schreiver, Jenna). | |
| For UMSL: Rankin, Kelsie. | ||
| 23-15 | Point UMSL - (Tarantino, Kylee) Attack error by Nemcek, Kim (block by Eisnaugle, Sarah; Crawford, Shelby). | |
| For NKU: Tarantino, Kylee. | ||
| 22-15 | Point NKU - (Holstein, Carolyn) Kill by Drennen, Sarah (from Schreiver, Jenna), block error by Higgins, Erin. | |
| 22-14 | Point UMSL - (Holstein, Carolyn) Attack error by Morrissey, Kelly (block by Eisnaugle, Sarah; Crawford, Shelby). | |
| For UMSL: Eisnaugle, Sarah. | ||
| 21-14 | Point UMSL - (Clark, Chelsea) Attack error by Buschur, Shelby. | |
| 20-14 | Point NKU - (Cook, Liz) Attack error by Crawford, Shelby. | |
| 20-13 | Point UMSL - (Cook, Liz) Bad set by Schreiver, Jenna. | |
| 19-13 | Point UMSL - (Cook, Liz) Attack error by Peterson, Noelle. | |
| 18-13 | Point UMSL - (Schreiver, Jenna) Kill by Cook, Liz (from Kinzinger, Kayla). | |
| For NKU: Morrissey, Kelly. | ||
| 17-13 | Point NKU - (Kinzinger, Kayla) Kill by Peterson, Noelle (from Schreiver, Jenna). | |
| 17-12 | Point UMSL - (Kinzinger, Kayla) Kill by Cook, Liz (from Kinzinger, Kayla). | |
| For UMSL: Higgins, Erin. | ||
| 16-12 | Point UMSL - (Nemcek, Kim) Kill by Gaff, Weslie (from Kinzinger, Kayla). | |
| For NKU: Buschur, Shelby. | ||
| 15-12 | Point NKU - (Eisnaugle, Sarah) Kill by Nemcek, Kim (from Schreiver, Jenna). | |
| 15-11 | Point UMSL - (Eisnaugle, Sarah) Kill by Gaff, Weslie (from Kinzinger, Kayla). | |
| 14-11 | Point UMSL - (Drennen, Sarah) Kill by Eisnaugle, Sarah (from Kinzinger, Kayla). | |
| 13-11 | Point NKU - (Crawford, Shelby) Kill by Nemcek, Kim (from Schreiver, Jenna). | |
| 13-10 | Point UMSL - (Morrissey, Kelly) Kill by Eisnaugle, Sarah (from Kinzinger, Kayla). | |
| 12-10 | Point NKU - (Rankin, Kelsie) Service error. | |
| For UMSL: Rankin, Kelsie. | ||
| 12-9 | Point UMSL - (Tarantino, Kylee) Kill by Crawford, Shelby (from Kinzinger, Kayla). | |
| For NKU: Tarantino, Kylee. | ||
| 11-9 | Point NKU - (Holstein, Carolyn) Kill by Drennen, Sarah (from Schreiver, Jenna). | |
| 11-8 | Point UMSL - (Holstein, Carolyn) Attack error by Drennen, Sarah. | |
| 10-8 | Point UMSL - (Holstein, Carolyn) Attack error by Drennen, Sarah (block by Higgins, Erin; Eisnaugle, Sarah). | |
| 9-8 | Point UMSL - (Holstein, Carolyn) Kill by Crawford, Shelby (from Kinzinger, Kayla). | |
| 8-8 | Point UMSL - (Holstein, Carolyn) Service ace (Drennen, Sarah). | |
| For UMSL: Eisnaugle, Sarah. | ||
| 7-8 | Point UMSL - (Clark, Chelsea) Kill by Gaff, Weslie (from Kinzinger, Kayla). | |
| 6-8 | Point NKU - (Cook, Liz) Kill by Peterson, Noelle (from Schreiver, Jenna), block error by Crawford, Shelby. | |
| 6-7 | Point UMSL - (Cook, Liz) Kill by Crawford, Shelby (from Kinzinger, Kayla). | |
| 5-7 | Point UMSL - (Cook, Liz) Kill by Gaff, Weslie (from Kinzinger, Kayla). | |
| 4-7 | Point UMSL - (Schreiver, Jenna) Service error. | |
| For NKU: Morrissey, Kelly. | ||
| 3-7 | Point NKU - (Kinzinger, Kayla) Kill by Peterson, Noelle (from Schreiver, Jenna). | |
| For UMSL: Higgins, Erin. | ||
| 3-6 | Point UMSL - (Nemcek, Kim) Kill by Cook, Liz (from Kinzinger, Kayla). | |
| 2-6 | Point NKU - (Nemcek, Kim) Service ace (Sackman, Jordan). | |
| For NKU: Buschur, Shelby. | ||
| 2-5 | Point NKU - (Eisnaugle, Sarah) Kill by Peterson, Noelle (from Schreiver, Jenna). | |
| For UMSL: Gaff, Weslie. | ||
| 2-4 | Point UMSL - (Drennen, Sarah) Service error. | |
| 1-4 | Point NKU - (Drennen, Sarah) Kill by Nemcek, Kim (from Schreiver, Jenna). | |
| 1-3 | Point NKU - (Crawford, Shelby) Kill by Nemcek, Kim (from Schreiver, Jenna). | |
| For NKU: Dooley, Megan. | ||
| 1-2 | Point UMSL - (Morrissey, Kelly) Kill by Crawford, Shelby (from Kinzinger, Kayla). | |
| 0-2 | Point NKU - (Morrissey, Kelly) Service ace (Holstein, Carolyn). | |
| 0-1 | Point NKU - (Higgins, Erin) Service error. | |
| For UMSL: Eisnaugle, Sarah; Crawford, Shelby; Kinzinger, Kayla; Higgins, Erin; Cook, Liz; Gaff, Weslie; libero Holstein, Carolyn. | ||
| For NKU: Peterson, Noelle; Schreiver, Jenna; Nemcek, Kim; Tarantino, Kylee; Drennen, Sarah; Morrissey, Kelly; libero Clark, Chelsea. |