UMSL   Inn   KWC  
   1  2  3  4  5  6  7    R  H  E
Missouri-St. Louis 0 0 0 1 0 1 1 3 10 0
Kentucky Wesleyan 0 0 0 0 0 0 0 0 0 0
3   Final   0  
 
Last play: Ovelgoenner struck out swinging.
 Kentucky Wesleyan  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Baumgrat, A. cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 0   0
Miller, K. lf 2 0 0 0   0 0 0   0 1   0 0 0 0 1 0   1 0 0   0 0 0   0
Weedman, M. ss 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 2 0   0
Sallee, M. 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   2 4 0   1
Ovelgoenner c 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   4 1 0   0
Pendergraft 2b 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   4 0 0   0
Crooke, A. 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   8 0 0   0
Smith, C. rf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   1
Woodward, E. dp 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
Ress, J. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 21 0 0 0   0 0 0   1 14   0 0 0 0 1 0   6 1 0   21 9 0   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Ress, J. L,2-4   7.0 10 3 3 0 5   0 0 0 0 0 0   1 0 0   30 30   7 8