| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sept. 18, 2007 | PRINCIPIA | W | ||||||||||||||
| Sept. 27, 2007 | LEWIS & CLARK | W | ||||||||||||||
| Oct. 1, 2007 | WEBSTER | W | ||||||||||||||
| Mar 08, 2008 | WESTERN ILLINOIS UNIVERSITY | L | ||||||||||||||
| Mar 10, 2008 | MISSOURI SOUTHERN | L | ||||||||||||||
| 03-15-08 | at | Northwest Missouri State | L | |||||||||||||
| 03-21-08 | LEWIS | W | ||||||||||||||
| 03-22-08 | SAINT JOSEPH'S | L | ||||||||||||||
| * | Mar 28, 2008 | at | Bellarmine | L | ||||||||||||
| 03-30-08 | at | Kentucky Wesleyan | W | |||||||||||||
| * | 04-04-08 | SIU EDWARDSVILLE | L | |||||||||||||
| * | 04-05-08 | SOUTHERN INDIANA | L | |||||||||||||
| 04-07-08 | MCKENDREE | L | ||||||||||||||
| %* | Apr 11, 2008 | at | Indianapolis | L | ||||||||||||
| * | 04-12-08 | at | Northern Kentucky | L | ||||||||||||
| * | 04-15-08 | at | Quincy | L | ||||||||||||
| * | 04-18-08 | ROCKHURST | L | |||||||||||||
| * | 04-19-08 | #21 DRURY | L | |||||||||||||
| Schedule legend |