Missouri-St. Louis vs Oakland City (12-31-07 at Oakland City University)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Missouri-St. Louis vs Oakland City
12-31-07 5 p.m. at Oakland City University
--------------------------------------------------------------------------------
VISITORS: Missouri-St. Louis 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Watts, Courtney..... * 5-9 3-5 0-0 2 2 4 5 13 2 3 1 2 23
22 White, Kristi....... * 8-17 7-12 3-4 0 2 2 5 26 3 5 0 0 34
25 Gagliano, Taylor.... * 3-7 0-2 1-2 4 1 5 2 7 2 1 1 0 19
33 Ricker, Leslie...... * 2-7 0-0 7-10 5 4 9 2 11 1 4 0 1 28
42 Miller, Amanda...... * 1-1 0-0 4-4 0 1 1 4 6 1 1 1 0 15
03 Ransome, Lindsey.... 0-5 0-4 6-8 1 1 2 2 6 1 3 0 0 21
12 Hulbert, Kelcy...... 0-0 0-0 1-2 0 1 1 2 1 0 2 0 1 6
20 Shalenko, Lacey..... 0-1 0-0 0-0 0 0 0 2 0 1 1 0 0 4
21 Mitchell, Kelly..... 1-4 0-1 0-1 2 2 4 4 2 2 0 0 0 13
31 Carter, Kelly....... 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 5
32 Sheffield, Katherine 0-1 0-0 0-2 4 2 6 1 0 0 1 1 1 8
40 Slaughter, Mary..... 1-3 0-0 6-10 2 1 3 3 8 0 3 1 0 19
44 Ndorongo, Alisa..... 0-0 0-0 1-2 1 1 2 0 1 0 0 0 0 5
Team................ 4 4 8
Totals.............. 21-55 10-24 29-45 25 22 47 33 81 13 27 5 5 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 9-27 33.3% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 2-7 28.6% Game: 41.7% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 23-25 92.0% Game: 64.4% 8
--------------------------------------------------------------------------------
HOME TEAM: Oakland City 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Oxley, Jesse........ * 1-5 0-3 3-5 0 2 2 4 5 2 2 0 1 24
14 Walter, Karissa..... * 3-9 0-0 5-8 3 3 6 4 11 0 6 0 3 33
21 Hobbs, Jodi......... * 2-2 0-0 3-4 1 1 2 5 7 2 0 0 1 16
30 Miller, Chelsea..... * 4-9 3-6 2-2 3 2 5 5 13 1 2 0 1 31
35 McVey, Kristi....... * 1-7 0-0 5-8 1 1 2 5 7 1 5 1 1 30
05 Hart, Brittany...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
10 Hinkle, Shannon..... 6-11 3-7 0-0 0 1 1 5 15 1 1 0 2 25
33 White, Valarie...... 0-0 0-0 0-2 0 0 0 1 0 0 1 0 1 9
34 Stahl, Sam.......... 2-4 0-1 4-5 0 0 0 2 8 0 3 0 0 10
50 Pia, Ali............ 1-3 0-0 1-2 1 3 4 0 3 1 0 1 0 21
TEAM................ 4 4 8
Totals.............. 20-50 6-17 23-36 13 17 30 32 69 8 20 2 10 200
TOTAL FG% 1st Half: 6-20 30.0% 2nd Half: 14-30 46.7% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-9 33.3% Game: 35.3% REBS
F Throw % 1st Half: 14-18 77.8% 2nd Half: 9-18 50.0% Game: 63.9% 8
--------------------------------------------------------------------------------
Officials: Wayne Patterson, Larry Decker, Gines
Technical fouls: Missouri-St. Louis-None. Oakland City-None.
Attendance: 200
Score by Periods 1st 2nd Total
Missouri-St. Louis............ 38 43 - 81
Oakland City.................. 29 40 - 69