Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MISSOURI BAPTIST | 11-15-08 | 81-53 | W | 32-51 | .627 | 8-19 | .421 | 9-21 | .429 | 8 | 24 | 32 | 32.0 | 22 | 23 | 22 | 1 | 13 | 81 | 81.0 | |
| at Washburn | 11-19-08 | 50-73 | L | 17-50 | .340 | 4-12 | .333 | 12-20 | .600 | 8 | 16 | 24 | 28.0 | 14 | 5 | 19 | 2 | 12 | 50 | 65.5 | |
| NORTHWEST MISSOURI S | 11-25-08 | 69-89 | L | 24-53 | .453 | 4-16 | .250 | 17-24 | .708 | 10 | 18 | 28 | 28.0 | 26 | 21 | 25 | 2 | 6 | 69 | 66.7 | |
| at Arkansas-Monticello | 11-28-08 | 70-78 | Lot | 21-63 | .333 | 8-27 | .296 | 20-25 | .800 | 18 | 37 | 55 | 34.8 | 26 | 11 | 36 | 1 | 11 | 70 | 67.5 | |
| vs Ouachita Baptist | 11-29-08 | 65-94 | L | 19-56 | .339 | 3-11 | .273 | 24-34 | .706 | 16 | 23 | 39 | 35.6 | 26 | 8 | 23 | 0 | 2 | 65 | 67.0 | |
| at Quincy University | 12-04-08 | 57-96 | L | 18-59 | .305 | 2-9 | .222 | 19-27 | .704 | 15 | 30 | 45 | 37.2 | 27 | 8 | 32 | 2 | 9 | 57 | 65.3 | |
| LEWIS | 12-06-08 | 64-87 | L | 25-55 | .455 | 2-7 | .286 | 12-21 | .571 | 8 | 18 | 26 | 35.6 | 23 | 13 | 19 | 1 | 7 | 64 | 65.1 | |
| BAPTIST BIBLE | 12-13-08 | 87-43 | W | 39-86 | .453 | 3-17 | .176 | 6-12 | .500 | 27 | 30 | 57 | 38.2 | 15 | 28 | 10 | 2 | 12 | 87 | 67.9 | |
| vs BYU-Hawaii | 12-17-08 | 52-61 | L | 17-66 | .258 | 7-22 | .318 | 11-14 | .786 | 18 | 24 | 42 | 38.7 | 13 | 9 | 13 | 2 | 8 | 52 | 66.1 | |
| vs Hawaii Pacific | 12-19-08 | 64-87 | L | 19-53 | .358 | 4-15 | .267 | 22-28 | .786 | 13 | 28 | 41 | 38.9 | 15 | 10 | 25 | 1 | 9 | 64 | 65.9 | |
| OAKLAND CITY | 12-30-08 | 74-68 | W | 27-66 | .409 | 8-21 | .381 | 12-22 | .545 | 20 | 23 | 43 | 39.3 | 22 | 18 | 15 | 2 | 6 | 74 | 66.6 | |
| WISCONSIN-PARKSIDE | 01-02-09 | 62-80 | L | 21-51 | .412 | 5-15 | .333 | 15-21 | .714 | 10 | 18 | 28 | 38.3 | 22 | 11 | 17 | 1 | 4 | 62 | 66.2 | |
| SAINT JOSEPH'S | 01-04-09 | 86-61 | W | 32-64 | .500 | 7-14 | .500 | 15-22 | .682 | 14 | 31 | 45 | 38.8 | 16 | 24 | 16 | 2 | 7 | 86 | 67.8 | |
| at Indianapolis | 01-08-09 | 72-83 | L | 23-51 | .451 | 10-17 | .588 | 16-20 | .800 | 10 | 16 | 26 | 37.9 | 20 | 11 | 25 | 0 | 11 | 72 | 68.1 | |
| at Northern Kentucky | 01-10-09 | 31-75 | L | 12-57 | .211 | 3-17 | .176 | 4-6 | .667 | 10 | 18 | 28 | 37.3 | 17 | 4 | 19 | 0 | 9 | 31 | 65.6 | |
| BELLARMINE | 01-15-09 | 64-75 | L | 24-67 | .358 | 7-25 | .280 | 9-18 | .500 | 13 | 27 | 40 | 37.4 | 28 | 14 | 18 | 1 | 12 | 64 | 65.5 | |
| at Kentucky Wesleyan | 01-18-09 | 50-61 | L | 20-60 | .333 | 6-20 | .300 | 4-9 | .444 | 10 | 17 | 27 | 36.8 | 15 | 9 | 8 | 1 | 9 | 50 | 64.6 | |
| at Southern Indiana | 01-22-09 | 73-92 | L | 28-60 | .467 | 7-18 | .389 | 10-16 | .625 | 13 | 21 | 34 | 36.7 | 21 | 16 | 18 | 1 | 3 | 73 | 65.1 | |
| at Rockhurst | 01-29-09 | 87-70 | W | 30-71 | .423 | 8-16 | .500 | 19-29 | .655 | 17 | 33 | 50 | 37.4 | 24 | 19 | 14 | 2 | 7 | 87 | 66.2 | |
| at Drury University | 01-31-09 | 71-80 | L | 25-59 | .424 | 9-19 | .474 | 12-16 | .750 | 10 | 18 | 28 | 36.9 | 18 | 13 | 18 | 1 | 8 | 71 | 66.4 | |
| MISSOURI S&T | 02-05-09 | 59-69 | L | 22-60 | .367 | 5-18 | .278 | 10-23 | .435 | 21 | 20 | 41 | 37.1 | 16 | 11 | 23 | 2 | 12 | 59 | 66.1 | |
| QUINCY UNIVERSITY | 02-07-08 | 66-80 | L | 22-59 | .373 | 10-27 | .370 | 12-15 | .800 | 14 | 24 | 38 | 37.1 | 22 | 17 | 23 | 1 | 10 | 66 | 66.1 | |
| at Oakland City | 02-10-09 | 66-74 | L | 21-63 | .333 | 9-25 | .360 | 15-23 | .652 | 20 | 24 | 44 | 37.4 | 31 | 9 | 17 | 0 | 8 | 66 | 66.1 | |
| ROCKHURST | 02-14-09 | 75-69 | W | 25-60 | .417 | 12-25 | .480 | 13-20 | .650 | 15 | 22 | 37 | 37.4 | 15 | 19 | 15 | 2 | 6 | 75 | 66.5 | |
| at Lincoln | 02-17-09 | 64-60 | W | 23-57 | .404 | 9-18 | .500 | 9-22 | .409 | 17 | 21 | 38 | 37.4 | 18 | 13 | 24 | 4 | 12 | 64 | 66.4 | |
| SOUTHERN INDIANA | 02-19-09 | 74-83 | Lot | 24-61 | .393 | 4-16 | .250 | 22-36 | .611 | 20 | 26 | 46 | 37.8 | 31 | 12 | 27 | 1 | 12 | 74 | 66.7 | |
| DRURY UNIVERSITY | 02-21-09 | 72-78 | L | 26-48 | .542 | 8-19 | .421 | 12-18 | .667 | 6 | 18 | 24 | 37.3 | 23 | 16 | 25 | 0 | 8 | 72 | 66.9 | |
| at Missouri S&T | 2/28/09 | 58-80 | L | 17-48 | .354 | 7-24 | .292 | 17-21 | .810 | 13 | 20 | 33 | 37.1 | 16 | 9 | 23 | 0 | 5 | 58 | 66.5 | |
| Missouri-St. Louis | 1863 | 653-1654 | .395 | 179-509 | .352 | 378-583 | .648 | 394 | 645 | 1039 | 37.1 | 582 | 381 | 569 | 35 | 238 | 1863 | 66.5 | |||
| Opponents | 2099 | 733-1616 | .454 | 162-470 | .345 | 471-669 | .704 | 337 | 710 | 1047 | 37.4 | 527 | 444 | 519 | 104 | 287 | 2099 | 75.0 | |||
| Games played: 28 | Rebounds/game: 37.1 | |
| Points/game: 66.5 | Assists/game: 13.6 | |
| FG Pct: 39.5 | Turnovers/game: 20.3 | |
| 3FG Pct: 35.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 64.8 | Steals/game: 8.5 | |
| Blocks/game: 1.3 |
Individual Game-by-Game |
| #02 | Robinson, Kiki |
| #03 | Ransome, Lindsey |
| #12 | Hulbert, Kelcy |
| #15 | Carter, Kelly |
| #20 | Shalenko, Lacey |
| #21 | Mitchell, Kelly |
| #22 | White, Kristi |
| #23 | Coggins, Montrice |
| #24 | Moody, Caitlyn |
| #25 | Ford, Barissa |
| #32 | Deckard, Hailee |
| #33 | Prosser, Chelsea |
| #40 | Slaughter, MaryHelen |
| #44 | Ndorongo, Alisa |
| #TM | Team |