Missouri-St. Louis
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2007-08 UMSL Women's Basketball
Missouri-St. Louis Team Game-by-Game (as of Mar 01, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at McKendree Universi 11-19-07 57-70 L 22-51 .431 8-17 .471 5-12 .417 6 25 31 31.0 23 11 26 1 7 57 57.0
vs Augustana 11-23-07 46-76 L 16-65 .246 3-16 .188 11-28 .393 20 29 49 40.0 21 11 24 0 12 46 51.5
at Nebraska-Omaha 11-24-07 46-60 L 17-56 .304 5-17 .294 7-10 .700 16 24 40 40.0 19 8 27 1 7 46 49.7
at Indianapolis 11-29-07 56-79 L 20-50 .400 8-21 .381 8-16 .500 11 24 35 38.8 20 15 30 4 6 56 51.2
at Saint Joseph's 12-01-07 81-47 W 35-72 .486 5-18 .278 6-10 .600 17 24 41 39.2 18 18 14 0 11 81 57.2
WASHBURN 12-04-07 55-73 L 14-44 .318 2-13 .154 25-31 .806 8 25 33 38.2 25 2 25 1 4 55 56.8
at Grand Valley State 12-15-07 53-50 W 17-46 .370 10-23 .435 9-16 .563 14 19 33 37.4 23 13 26 0 14 53 56.3
HARRIS STOWE 12-17-07 70-84 L 21-57 .368 6-19 .316 22-27 .815 16 25 41 37.9 18 14 18 1 3 70 58.0
at Oakland City 12-31-07 81-69 W 21-55 .382 10-24 .417 29-45 .644 25 22 47 38.9 33 13 27 5 5 81 60.6
SOUTHERN INDIANA 01-03-08 72-77 L 24-65 .369 4-18 .222 20-32 .625 20 22 42 39.2 20 15 23 1 9 72 61.7
KENTUCKY WESLEYAN 01-05-08 68-63 W 22-57 .386 6-13 .462 18-22 .818 11 24 35 38.8 21 17 12 0 9 68 62.3
MISSOURI S&T 01-12-08 60-62 L 24-62 .387 5-19 .263 7-12 .583 18 27 45 39.3 19 14 24 2 8 60 62.1
at Lewis University 01-17-08 69-81 L 19-49 .388 7-20 .350 24-30 .800 10 22 32 38.8 21 5 17 0 4 69 62.6
at Wisconsin-Parkside 01-19-08 72-76 L 23-52 .442 9-26 .346 17-21 .810 12 18 30 38.1 28 16 21 1 7 72 63.3
NORTHERN KENTUCKY 01-24-08 56-51 W 20-51 .392 6-19 .316 10-33 .303 8 38 46 38.7 15 8 21 1 7 56 62.8
BELLARMINE 01-26-08 73-84 L 27-68 .397 14-34 .412 5-9 .556 11 27 38 38.6 22 20 18 2 6 73 63.4
at Quincy University 01-31-08 78-92 L 28-60 .467 16-33 .485 6-8 .750 9 22 31 38.2 21 19 18 3 6 78 64.3
at SIU Edwardsville 02-02-08 70-83 L 24-68 .353 9-27 .333 13-21 .619 19 21 40 38.3 26 15 18 0 8 70 64.6
OAKLAND CITY 02-05-08 89-75 W 29-63 .460 17-32 .531 14-21 .667 13 25 38 38.3 25 21 23 2 3 89 65.9
ROCKHURST 02-07-08 66-75 L 21-71 .296 10-28 .357 14-23 .609 27 23 50 38.8 24 16 19 0 10 66 65.9
DRURY 02-09-08 68-71 L 24-56 .429 7-15 .467 13-18 .722 14 20 34 38.6 30 17 28 0 7 68 66.0
SIU EDWARDSVILLE 02-14-08 68-71 L 26-63 .413 5-13 .385 11-18 .611 13 29 42 38.8 30 13 19 1 6 68 66.1
QUINCY UNIVERSITY 02-16-08 61-72 L 20-59 .339 3-15 .200 18-29 .621 17 34 51 39.3 28 11 29 1 7 61 65.9
at Rockhurst 02-23-08 78-73 W 31-60 .517 9-18 .500 7-12 .583 11 24 35 39.1 14 20 19 1 6 78 66.4
at Drury University L 02-24-08 52-72 L 17-57 .298 5-25 .200 13-16 .813 17 31 48 39.5 30 5 26 1 4 52 65.8
at Missouri S&T 2/26/08 49-79 L 19-67 .284 7-25 .280 4-6 .667 11 28 39 39.5 17 9 20 2 5 49 65.2
at Southern Indiana 3/1/08 68-78 L 24-52 .462 6-14 .429 14-25 .560 10 20 30 39.1 24 10 22 0 8 68 65.3
------------------------------------------------------------------------------------------------------------------------------------
Missouri-St. Louis 1762 605-1576 .384 202-562 .359 350-551 .635 384 672 1056 39.1 615 356 594 31 189 1762 65.3
Opponents 1943 658-1519 .433 142-410 .346 485-734 .661 319 686 1005 37.2 517 411 475 82 258 1943 72.0
Games played: 27
Points/game: 65.3
FG Pct: 38.4
3FG Pct: 35.9
FT Pct: 63.5
Rebounds/game: 39.1
Assists/game: 13.2
Turnovers/game: 22.0
Assist/turnover ratio: 0.6
Steals/game: 7.0
Blocks/game: 1.1
Individual Game-by-Game
2007-08 UMSL Women's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 01, 2008)
All games
- #03 Ransome, Lindsey
- #05 Watts, Courtney
- #12 Hulbert, Kelcy
- #20 Shalenko, Lacey
- #21 Mitchell, Kelly
- #22 White, Kristi
- #25 Gagliano, Taylor
- #31 Carter, Kelly
- #32 Sheffield, Katherine
- #33 Ricker, Leslie
- #34 Effinger, Megan
- #35 Durre, Dana
- #40 Slaughter, Mary
- #42 Miller, Amanda
- #44 Ndorongo, Alisa
- #TM Team