2007-08 UMSL Women's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 01, 2008)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at McKendree Universit 11-19-07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 1 0 0 0 0.0
vs Augustana 11-23-07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 1 0 0 0 0.0
at Nebraska-Omaha 11-24-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
at Indianapolis 11-29-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
at Saint Joseph's 12-01-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 0.0
WASHBURN 12-04-07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.2 0 0 0 0 0 0 0 0.0
at Grand Valley State 12-15-07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.6 0 0 0 1 0 0 0 0.0
HARRIS STOWE 12-17-07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 1 0 2 0 0 0 0.0
at Oakland City 12-31-07 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.1 0 0 0 0 0 0 0 0.0
SOUTHERN INDIANA 01-03-08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.3 0 0 0 1 0 0 0 0.0
KENTUCKY WESLEYAN 01-05-08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 0 0 0 0 0.0
MISSOURI S&T 01-12-08 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.8 0 0 0 1 0 0 0 0.0
at Lewis University 01-17-08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
at Wisconsin-Parkside 01-19-08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 1 0 0 0 0.0
NORTHERN KENTUCKY 01-24-08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
BELLARMINE 01-26-08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
at Quincy University 01-31-08 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.7 0 0 0 1 0 0 0 0.0
at SIU Edwardsville 02-02-08 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.9 0 0 0 0 0 0 0 0.0
OAKLAND CITY 02-05-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
ROCKHURST 02-07-08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
DRURY 02-09-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
SIU EDWARDSVILLE 02-14-08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
QUINCY UNIVERSITY 02-16-08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 1 0 0 0 0.0
at Rockhurst 02-23-08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.6 0 0 0 1 0 0 0 0.0
at Drury University La 02-24-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
at Missouri S&T 2/26/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.5 0 0 0 0 0 0 0 0.0
at Southern Indiana 3/1/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 50 94 3.5 0 1 0 11 0 0 0 0.0
Games played: 27
Rebounds/game: 3.5
Turnovers/game: 0.4