2007-08 UMSL Women's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 01, 2008)
All games
#44 Ndorongo, Alisa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at McKendree Universit 11-19-07 5 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
vs Augustana 11-23-07 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 1 0 0.0
at Saint Joseph's 12-01-07 5 0-2 .000 0-0 .000 1-2 .500 0 0 0 0.7 2 0 0 0 0 0 1 0.3
WASHBURN 12-04-07 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 2 0 0 2 0.8
at Grand Valley State 12-15-07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.6
HARRIS STOWE 12-17-07 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.5
at Oakland City 12-31-07 5 0-0 .000 0-0 .000 1-2 .500 1 1 2 0.9 0 0 0 0 0 0 1 0.6
SOUTHERN INDIANA 01-03-08 15 0-2 .000 0-0 .000 1-2 .500 2 2 4 1.3 3 0 0 0 0 0 1 0.6
KENTUCKY WESLEYAN 01-05-08 17 3-4 .750 0-0 .000 0-0 .000 0 2 2 1.3 0 0 2 0 0 1 6 1.2
MISSOURI S&T 01-12-08 8 2-3 .667 0-0 .000 0-0 .000 3 1 4 1.6 1 0 0 1 0 0 4 1.5
at Lewis University 01-17-08 9 1-3 .333 0-0 .000 0-0 .000 3 1 4 1.8 2 0 0 1 0 0 2 1.5
at Wisconsin-Parkside 01-19-08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.4
NORTHERN KENTUCKY 01-24-08 8 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.6 2 0 0 1 0 1 0 1.3
BELLARMINE 01-26-08 15 2-4 .500 0-0 .000 0-0 .000 2 3 5 1.9 3 0 1 2 0 1 4 1.5
at Quincy University 01-31-08 14 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 0 0 1 1 2 1.5
at SIU Edwardsville 02-02-08 5 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 0 1 0 0 0 1.4
OAKLAND CITY 02-05-08 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 0 1.4
ROCKHURST 02-07-08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.3
SIU EDWARDSVILLE 02-14-08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 1.2
QUINCY UNIVERSITY 02-16-08 6 0-1 .000 0-0 .000 0-0 .000 2 1 3 1.6 2 0 0 2 0 0 0 1.2
at Rockhurst 02-23-08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.1
at Drury University La 02-24-08 2 0-2 .000 0-0 .000 0-0 .000 3 0 3 1.6 0 0 0 0 0 0 0 1.0
at Missouri S&T 2/26/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 1.0
at Southern Indiana 3/1/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.0
Totals......................... 0 155 10-29 .345 0-0 .000 3-9 .333 17 19 36 1.5 21 0 3 12 1 5 23 1.0
Games played: 24
Minutes/game: 6.5
Points/game: 1.0
FG Pct: 34.5
FT Pct: 33.3
Rebounds/game: 1.5
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.0