2007-08 UMSL Women's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 01, 2008)
All games
#42 Miller, Amanda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at McKendree Universit 11-19-07 * 13 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 1 0 2 2 2.0
vs Augustana 11-23-07 5 0-3 .000 0-0 .000 1-2 .500 0 0 0 0.5 2 0 0 1 0 0 1 1.5
at Nebraska-Omaha 11-24-07 13 0-2 .000 0-0 .000 2-2 1.000 1 3 4 1.7 1 0 0 1 0 1 2 1.7
at Indianapolis 11-29-07 23 2-5 .400 0-0 .000 2-3 .667 2 1 3 2.0 2 0 2 0 0 2 6 2.8
at Saint Joseph's 12-01-07 * 21 5-9 .556 0-0 .000 0-0 .000 3 2 5 2.6 1 0 3 2 0 1 10 4.2
WASHBURN 12-04-07 * 10 1-4 .250 0-0 .000 0-1 .000 1 1 2 2.5 3 0 0 1 0 1 2 3.8
at Grand Valley State 12-15-07 * 22 2-2 1.000 0-0 .000 2-2 1.000 1 1 2 2.4 3 0 1 1 0 0 6 4.1
HARRIS STOWE 12-17-07 * 15 3-5 .600 0-0 .000 2-4 .500 2 4 6 2.9 4 0 0 2 0 2 8 4.6
at Oakland City 12-31-07 * 15 1-1 1.000 0-0 .000 4-4 1.000 0 1 1 2.7 4 0 1 1 1 0 6 4.8
SOUTHERN INDIANA 01-03-08 * 15 3-4 .750 0-0 .000 5-7 .714 1 2 3 2.7 4 0 1 3 0 1 11 5.4
MISSOURI S&T 01-12-08 17 1-4 .250 0-0 .000 0-2 .000 1 4 5 2.9 5 1 0 0 1 1 2 5.1
at Lewis University 01-17-08 * 14 0-0 .000 0-0 .000 2-2 1.000 0 1 1 2.8 4 0 0 2 0 0 2 4.8
at Wisconsin-Parkside 01-19-08 25 2-3 .667 0-0 .000 2-4 .500 3 6 9 3.2 3 0 0 2 0 1 6 4.9
NORTHERN KENTUCKY 01-24-08 * 17 3-4 .750 0-0 .000 1-3 .333 3 1 4 3.3 0 0 1 4 0 0 7 5.1
BELLARMINE 01-26-08 * 17 1-4 .250 0-0 .000 0-0 .000 0 4 4 3.3 5 1 0 1 1 0 2 4.9
at Quincy University 01-31-08 * 15 0-3 .000 0-0 .000 2-2 1.000 0 3 3 3.3 3 0 3 1 0 0 2 4.7
at SIU Edwardsville 02-02-08 22 0-3 .000 0-0 .000 5-6 .833 4 1 5 3.4 1 0 1 0 0 1 5 4.7
OAKLAND CITY 02-05-08 * 14 0-2 .000 0-0 .000 1-2 .500 1 5 6 3.6 4 0 0 3 0 1 1 4.5
ROCKHURST 02-07-08 * 24 0-6 .000 0-0 .000 3-8 .375 2 6 8 3.8 2 0 1 0 0 0 3 4.4
DRURY 02-09-08 * 12 1-2 .500 0-0 .000 2-2 1.000 2 2 4 3.8 4 0 0 0 0 0 4 4.4
SIU EDWARDSVILLE 02-14-08 * 17 2-6 .333 0-0 .000 3-6 .500 0 3 3 3.8 5 1 0 0 0 0 7 4.5
QUINCY UNIVERSITY 02-16-08 * 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 4 0 1 3 0 0 0 4.3
at Rockhurst 02-23-08 * 26 6-7 .857 0-0 .000 0-1 .000 2 5 7 3.8 2 0 1 2 0 0 12 4.7
at Drury University La 02-24-08 * 21 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.7 4 0 1 1 0 2 2 4.5
at Missouri S&T 2/26/08 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.6 2 0 0 4 0 1 0 4.4
at Southern Indiana 3/1/08 * 21 3-6 .500 0-0 .000 1-3 .333 1 1 2 3.6 5 1 1 3 0 0 7 4.5
Totals......................... 19 436 38-91 .418 0-0 .000 40-66 .606 31 62 93 3.6 78 4 18 39 3 17 116 4.5
Games played: 26
Minutes/game: 16.8
Points/game: 4.5
FG Pct: 41.8
FT Pct: 60.6
Rebounds/game: 3.6
Assists/game: 0.7
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.1