2007-08 UMSL Women's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 01, 2008)
All games
#40 Slaughter, Mary
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at McKendree Universit 11-19-07 18 2-11 .182 0-2 .000 0-2 .000 0 5 5 5.0 3 0 0 2 0 2 4 4.0
vs Augustana 11-23-07 * 17 3-11 .273 0-2 .000 0-0 .000 4 5 9 7.0 4 0 0 3 0 0 6 5.0
at Nebraska-Omaha 11-24-07 * 27 3-11 .273 0-0 .000 0-0 .000 2 5 7 7.0 3 0 1 4 0 1 6 5.3
at Indianapolis 11-29-07 * 17 2-5 .400 1-3 .333 0-0 .000 0 2 2 5.8 2 0 1 5 2 0 5 5.3
at Saint Joseph's 12-01-07 11 4-6 .667 0-0 .000 0-0 .000 3 2 5 5.6 2 0 0 1 0 1 8 5.8
WASHBURN 12-04-07 22 1-8 .125 0-0 .000 11-12 .917 2 6 8 6.0 4 0 0 2 1 0 13 7.0
at Grand Valley State 12-15-07 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 5.4 5 1 0 2 0 0 0 6.0
HARRIS STOWE 12-17-07 27 4-10 .400 0-0 .000 4-5 .800 1 8 9 5.9 3 0 1 2 0 0 12 6.8
at Oakland City 12-31-07 19 1-3 .333 0-0 .000 6-10 .600 2 1 3 5.6 3 0 0 3 1 0 8 6.9
SOUTHERN INDIANA 01-03-08 23 4-12 .333 0-0 .000 1-2 .500 2 3 5 5.5 1 0 3 6 1 1 9 7.1
KENTUCKY WESLEYAN 01-05-08 * 18 1-8 .125 0-0 .000 3-4 .750 2 3 5 5.5 5 1 1 3 0 2 5 6.9
MISSOURI S&T 01-12-08 * 26 4-12 .333 0-0 .000 6-8 .750 4 1 5 5.4 4 0 1 3 1 1 14 7.5
at Lewis University 01-17-08 * 15 0-7 .000 0-1 .000 0-1 .000 3 3 6 5.5 3 0 0 1 0 0 0 6.9
at Wisconsin-Parkside 01-19-08 19 0-4 .000 0-1 .000 8-8 1.000 3 2 5 5.4 4 0 1 6 1 2 8 7.0
NORTHERN KENTUCKY 01-24-08 23 7-13 .538 0-0 .000 3-10 .300 0 8 8 5.6 4 0 0 1 1 2 17 7.7
BELLARMINE 01-26-08 9 3-6 .500 0-0 .000 2-2 1.000 3 0 3 5.4 4 0 1 1 0 0 8 7.7
OAKLAND CITY 02-05-08 27 5-10 .500 2-2 1.000 1-3 .333 2 2 4 5.4 1 0 1 3 2 0 13 8.0
ROCKHURST 02-07-08 18 1-8 .125 0-0 .000 4-4 1.000 5 1 6 5.4 2 0 1 5 0 3 6 7.9
DRURY 02-09-08 22 3-11 .273 0-0 .000 1-2 .500 3 5 8 5.5 4 0 3 0 0 1 7 7.8
SIU EDWARDSVILLE 02-14-08 28 6-14 .429 1-2 .500 3-4 .750 4 9 13 5.9 3 0 1 5 1 1 16 8.3
QUINCY UNIVERSITY 02-16-08 11 3-6 .500 0-1 .000 1-3 .333 2 2 4 5.8 4 0 0 4 0 1 7 8.2
at Rockhurst 02-23-08 20 7-12 .583 0-0 .000 1-4 .250 2 2 4 5.7 3 0 1 2 0 0 15 8.5
at Drury University La 02-24-08 24 2-7 .286 0-1 .000 2-4 .500 4 4 8 5.8 1 0 0 3 1 0 6 8.4
at Missouri S&T 2/26/08 * 22 4-9 .444 0-1 .000 2-2 1.000 4 8 12 6.1 2 0 0 0 0 0 10 8.5
at Southern Indiana 3/1/08 22 9-15 .600 0-0 .000 6-13 .462 2 3 5 6.0 4 0 0 3 0 1 24 9.1
Totals......................... 7 490 79-220 .359 4-16 .250 65-103 .631 59 92 151 6.0 78 2 17 70 12 19 227 9.1
Games played: 25
Minutes/game: 19.6
Points/game: 9.1
FG Pct: 35.9
3FG Pct: 25.0
FT Pct: 63.1
Rebounds/game: 6.0
Assists/game: 0.7
Turnovers/game: 2.8
Assist/turnover ratio: 0.2
Steals/game: 0.8
Blocks/game: 0.5