#32 Sweatman, Kaitlin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Edward's  11/11/11    16  0-4  .000  0-0  .000  0-0  .000  2.0  0.0 
vs SE Oklahoma State  11/12/11    14  2-4  .500  0-0  .000  0-1  .000  2.0  2.0 
MCKENDREE  11/19/11    10  2-2  1.000  0-0  .000  0-0  .000  1.3  2.7 
CHRISTIAN BROTHERS  11/26/11    11  0-5  .000  0-0  .000  0-0  .000  1.8  2.0 
at Drury University Lady Panthers  12/1/11     14  1-2  .500  0-0  .000  0-2  .000  1.6  2.0 
at Missouri S&T  12/3/11     14  0-0  .000  0-0  .000  0-0  .000  2.0  1.7 
MISSOURI BAPTIST  12/10/11    22  4-6  .667  0-0  .000  3-3  1.000  2.1  11  3.0 
at Saint Louis  12/13/11    11  0-0  .000  0-0  .000  2-2  1.000  2.3  2.9 
LINCOLN  12/17/11    0-1  .000  0-0  .000  0-0  .000  2.0  2.6 
LINDENWOOD-BELLEVILLE  01/02/12    0-1  .000  0-0  .000  0-0  .000  2.0  2.3 
WISCONSIN-PARKSIDE  01/05/12    1-1  1.000  0-0  .000  0-0  .000  2.0  2.3 
LEWIS  01/07/12    17  1-3  .333  0-0  .000  6-8  .750  2.2  2.8 
at Saint Josephs (IN)  1/12/12     19  1-2  .500  0-0  .000  2-3  .667  2.5  2.8 
at Indianapolis  1/14/12     13  1-5  .200  0-0  .000  0-0  .000  2.6  2.8 
at Maryville  01/16/12    14  0-2  .000  0-0  .000  0-0  .000  2.5  2.6 
WILLIAM JEWELL  01/19/12    17  1-2  .500  0-0  .000  2-2  1.000  2.8  2.7 
ROCKHURST  01/21/12    19  1-3  .333  0-0  .000  2-4  .500  2.6  2.8 
at Quincy  1/26/12     0-2  .000  0-0  .000  1-2  .500  2.6  2.7 
ILLINOIS-SPRINGFIELD  01/28/12    0-0  .000  0-0  .000  0-0  .000  2.4  2.5 
at Rockhurst  02/02/12    16  0-2  .000  0-0  .000  0-2  .000  2.7  2.4 
at William Jewell  2/4/12     14  3-5  .600  0-0  .000  0-0  .000  2.6  2.6 
MISSOURI S&T  02/11/12    13  3-4  .750  0-0  .000  1-2  .500  2.5  2.8 
Totals     285  21-56  .375  0-0  .000  19-31  .613  21  34  55  2.5  20  14  17  61  2.8 
 
Games played: 22      Rebounds/game: 2.5 
Points/game: 2.8      Assists/game: 0.6 
FG Pct: 37.5      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 61.3      Steals/game: 0.2 
       Blocks/game: 0.0