2007-08 UMSL Women's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 01, 2008)
All games
#25 Gagliano, Taylor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at McKendree Universit 11-19-07 * 13 1-4 .250 0-0 .000 0-0 .000 1 3 4 4.0 2 0 0 2 0 0 2 2.0
vs Augustana 11-23-07 16 1-4 .250 0-1 .000 4-4 1.000 5 0 5 4.5 1 0 2 0 0 0 6 4.0
at Nebraska-Omaha 11-24-07 16 2-6 .333 1-4 .250 0-0 .000 1 2 3 4.0 1 0 2 2 0 2 5 4.3
at Indianapolis 11-29-07 15 4-7 .571 2-2 1.000 0-0 .000 1 3 4 4.0 2 0 0 4 0 0 10 5.8
at Saint Joseph's 12-01-07 * 19 5-8 .625 2-4 .500 0-0 .000 0 0 0 3.2 3 0 0 0 0 1 12 7.0
WASHBURN 12-04-07 * 22 2-6 .333 1-4 .250 1-2 .500 1 1 2 3.0 2 0 0 0 0 1 6 6.8
at Grand Valley State 12-15-07 * 14 0-6 .000 0-3 .000 0-0 .000 1 1 2 2.9 3 0 0 1 0 1 0 5.9
HARRIS STOWE 12-17-07 * 16 2-7 .286 0-3 .000 0-0 .000 3 0 3 2.9 1 0 4 2 0 1 4 5.6
at Oakland City 12-31-07 * 19 3-7 .429 0-2 .000 1-2 .500 4 1 5 3.1 2 0 2 1 1 0 7 5.8
SOUTHERN INDIANA 01-03-08 * 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 5.2
KENTUCKY WESLEYAN 01-05-08 * 16 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.8 1 0 2 0 0 0 0 4.7
MISSOURI S&T 01-12-08 * 16 5-8 .625 2-4 .500 0-0 .000 1 1 2 2.8 0 0 1 1 0 0 12 5.3
at Lewis University 01-17-08 * 17 2-6 .333 0-2 .000 1-2 .500 0 3 3 2.8 3 0 1 0 0 0 5 5.3
at Wisconsin-Parkside 01-19-08 * 9 4-5 .800 2-3 .667 0-0 .000 1 0 1 2.6 4 0 0 0 0 0 10 5.6
NORTHERN KENTUCKY 01-24-08 * 5 1-4 .250 1-3 .333 0-0 .000 0 4 4 2.7 1 0 0 0 0 0 3 5.5
BELLARMINE 01-26-08 * 4 1-2 .500 1-1 1.000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 3 5.3
at Quincy University 01-31-08 13 4-8 .500 2-5 .400 0-0 .000 0 3 3 2.6 1 0 0 0 0 0 10 5.6
at SIU Edwardsville 02-02-08 * 21 5-9 .556 3-4 .750 0-0 .000 2 4 6 2.8 4 0 0 1 0 0 13 6.0
OAKLAND CITY 02-05-08 * 22 6-11 .545 2-4 .500 5-6 .833 3 2 5 2.9 5 1 2 1 0 0 19 6.7
ROCKHURST 02-07-08 * 21 3-9 .333 1-5 .200 1-2 .500 5 3 8 3.2 5 1 3 1 0 1 8 6.8
DRURY 02-09-08 * 22 7-10 .700 4-4 1.000 0-1 .000 3 3 6 3.3 2 0 0 7 0 1 18 7.3
SIU EDWARDSVILLE 02-14-08 * 16 2-2 1.000 1-1 1.000 2-2 1.000 0 2 2 3.2 2 0 0 1 0 1 7 7.3
QUINCY UNIVERSITY 02-16-08 * 21 2-5 .400 1-3 .333 0-0 .000 1 2 3 3.2 1 0 1 3 0 1 5 7.2
at Rockhurst 02-23-08 * 28 5-8 .625 2-4 .500 2-2 1.000 0 7 7 3.4 1 0 1 0 0 2 14 7.5
at Drury University La 02-24-08 * 13 1-3 .333 0-1 .000 0-0 .000 1 1 2 3.3 3 0 0 0 0 0 2 7.2
at Missouri S&T 2/26/08 * 19 2-6 .333 1-3 .333 0-0 .000 1 3 4 3.3 1 0 1 2 0 1 5 7.2
at Southern Indiana 3/1/08 * 14 3-3 1.000 2-2 1.000 0-0 .000 1 0 1 3.3 0 0 0 3 0 0 8 7.2
Totals......................... 23 431 73-156 .468 31-73 .425 17-23 .739 36 52 88 3.3 51 2 22 33 1 13 194 7.2
Games played: 27
Minutes/game: 16.0
Points/game: 7.2
FG Pct: 46.8
3FG Pct: 42.5
FT Pct: 73.9
Rebounds/game: 3.3
Assists/game: 0.8
Turnovers/game: 1.2
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.0