#25 Holder, Normeka

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Josephs (IN)  1/12/12     15  3-6  .500  0-0  .000  3-6  .500  2.0  9.0 
at Indianapolis  1/14/12     13  2-6  .333  0-0  .000  1-2  .500  1.5  7.0 
at Maryville  01/16/12    12  0-2  .000  0-0  .000  0-0  .000  1.0  4.7 
WILLIAM JEWELL  01/19/12    0-0  .000  0-0  .000  0-0  .000  0.8  3.5 
at Quincy  1/26/12     1-2  .500  0-0  .000  0-0  .000  0.8  3.2 
ILLINOIS-SPRINGFIELD  01/28/12    12  1-3  .333  0-0  .000  0-0  .000  0.8  3.0 
at Rockhurst  02/02/12    15  2-2  1.000  0-0  .000  0-0  .000  1.0  3.1 
at William Jewell  2/4/12     0-1  .000  0-0  .000  0-0  .000  1.3  2.8 
MISSOURI S&T  02/11/12    12  1-4  .250  0-0  .000  0-0  .000  1.3  2.7 
Totals     98  10-26  .385  0-0  .000  4-8  .500  12  1.3  20  24  2.7 
 
Games played: 9      Rebounds/game: 1.3 
Points/game: 2.7      Assists/game: 0.3 
FG Pct: 38.5      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.0