#23 Smith, Aareon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Lake Superior State | 11-11-11 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | |
| at Northwood | 11/12/11 | 17 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | |
| LINDENWOOD-BELLEVILLE | 11/19/11 | 12 | 2-5 | .400 | 1-2 | .500 | 1-1 | 1.000 | 1 | 4 | 5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2.7 | |
| vs Bloomfield | 11/25/11 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | |
| vs Clark Atlanta | 11/26/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Drury University | 12/1/11 | 14 | 2-2 | 1.000 | 1-1 | 1.000 | 2-4 | .500 | 2 | 3 | 5 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2.5 | |
| at Missouri S&T | 12/03/11 | 16 | 2-3 | .667 | 0-1 | .000 | 4-5 | .800 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 3.3 | |
| MCKENDREE | 12/10/11 | 12 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 3.4 | |
| CULVER-STOCKTON | 12/19/11 | 16 | 3-4 | .750 | 0-1 | .000 | 5-6 | .833 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 3 | 0 | 2 | 11 | 4.2 | |
| ROBERT MORRIS-SPRINGFIELD | 12/30/11 | 19 | 5-6 | .833 | 0-0 | .000 | 3-3 | 1.000 | 4 | 1 | 5 | 1.7 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 5.1 | |
| at Maryville | 01/02/12 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.8 | |
| WISCONSIN-PARKSIDE | 01/05/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
| LEWIS | 01/07/12 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.2 | |
| at Saint Joseph's (IN) | 1/12/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.9 | |
| at Indianapolis | 1/14/12 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.7 | |
| WILLIAM JEWELL | 01/19/12 | 19 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 3.8 | |
| ROCKHURST | 01/21/12 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at Quincy | 1/26/12 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.4 | |
| ILLINOIS-SPRINGFIELD | 01/28/12 | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.4 | |
| at Rockhurst | 02/02/12 | 9 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3.4 | |
| Totals | 0 | 211 | 23-42 | .548 | 3-12 | .250 | 18-25 | .720 | 11 | 23 | 34 | 1.7 | 10 | 0 | 5 | 14 | 1 | 13 | 67 | 3.4 | |
| Games played: 20 | Rebounds/game: 1.7 | |
| Points/game: 3.4 | Assists/game: 0.3 | |
| FG Pct: 54.8 | Turnovers/game: 0.7 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 72.0 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |