2007-08 UMSL Women's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 01, 2008)
All games
#22 White, Kristi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at McKendree Universit 11-19-07 * 21 5-8 .625 2-3 .667 2-2 1.000 0 1 1 1.0 4 0 1 3 0 0 14 14.0
vs Augustana 11-23-07 * 19 1-5 .200 0-2 .000 1-2 .500 1 3 4 2.5 1 0 0 0 0 0 3 8.5
at Nebraska-Omaha 11-24-07 * 24 3-9 .333 1-2 .500 1-2 .500 2 2 4 3.0 2 0 2 6 0 0 8 8.3
at Indianapolis 11-29-07 * 26 2-8 .250 2-5 .400 0-0 .000 2 3 5 3.5 2 0 4 8 1 0 6 7.8
at Saint Joseph's 12-01-07 * 13 0-4 .000 0-3 .000 1-2 .500 0 1 1 3.0 4 0 3 4 0 1 1 6.4
WASHBURN 12-04-07 * 24 2-6 .333 0-1 .000 0-0 .000 0 1 1 2.7 3 0 0 5 0 0 4 6.0
at Grand Valley State 12-15-07 * 33 4-11 .364 4-7 .571 0-0 .000 0 6 6 3.1 1 0 3 2 0 2 12 6.9
HARRIS STOWE 12-17-07 * 19 1-3 .333 1-2 .500 2-2 1.000 0 1 1 2.9 1 0 2 0 1 0 5 6.6
at Oakland City 12-31-07 * 34 8-17 .471 7-12 .583 3-4 .750 0 2 2 2.8 5 1 3 5 0 0 26 8.8
SOUTHERN INDIANA 01-03-08 * 35 2-13 .154 0-5 .000 5-6 .833 2 4 6 3.1 3 0 1 4 0 2 9 8.8
KENTUCKY WESLEYAN 01-05-08 * 32 2-7 .286 0-1 .000 7-8 .875 0 1 1 2.9 4 0 3 1 0 1 11 9.0
MISSOURI S&T 01-12-08 * 28 1-6 .167 0-4 .000 0-0 .000 0 2 2 2.8 3 0 2 3 0 0 2 8.4
at Lewis University 01-17-08 21 0-3 .000 0-2 .000 1-2 .500 1 4 5 3.0 2 0 2 4 0 0 1 7.8
at Wisconsin-Parkside 01-19-08 29 2-4 .500 1-2 .500 0-0 .000 0 2 2 2.9 2 0 4 5 0 0 5 7.6
NORTHERN KENTUCKY 01-24-08 26 5-8 .625 3-4 .750 0-0 .000 0 4 4 3.0 1 0 2 1 0 0 13 8.0
BELLARMINE 01-26-08 31 6-10 .600 5-6 .833 0-0 .000 2 2 4 3.1 1 0 2 6 0 1 17 8.6
at Quincy University 01-31-08 * 19 6-9 .667 3-6 .500 0-0 .000 0 0 0 2.9 3 0 0 5 0 0 15 8.9
at SIU Edwardsville 02-02-08 * 27 4-10 .400 0-3 .000 2-3 .667 1 3 4 2.9 3 0 2 3 0 2 10 9.0
OAKLAND CITY 02-05-08 * 25 3-6 .500 3-5 .600 0-0 .000 2 1 3 2.9 3 0 2 4 0 0 9 9.0
ROCKHURST 02-07-08 * 28 2-5 .400 1-3 .333 0-0 .000 5 1 6 3.1 4 0 2 3 0 1 5 8.8
DRURY 02-09-08 * 19 1-3 .333 1-1 1.000 1-2 .500 0 1 1 3.0 5 1 2 3 0 2 4 8.6
SIU EDWARDSVILLE 02-14-08 * 31 3-9 .333 0-2 .000 1-2 .500 2 1 3 3.0 4 0 4 2 0 2 7 8.5
QUINCY UNIVERSITY 02-16-08 * 29 5-9 .556 1-2 .500 4-5 .800 1 1 2 3.0 2 0 2 1 0 1 15 8.8
at Rockhurst 02-23-08 * 32 5-11 .455 2-4 .500 0-0 .000 1 2 3 3.0 2 0 2 4 0 1 12 8.9
at Drury University La 02-24-08 * 30 3-8 .375 2-5 .400 1-2 .500 1 6 7 3.1 4 0 3 5 0 0 9 8.9
at Missouri S&T 2/26/08 * 32 3-9 .333 1-3 .333 0-0 .000 0 3 3 3.1 2 0 3 6 0 1 7 8.8
at Southern Indiana 3/1/08 * 27 3-5 .600 0-2 .000 0-0 .000 0 3 3 3.1 4 0 2 1 0 1 6 8.7
Totals......................... 23 714 82-206 .398 40-97 .412 32-44 .727 23 61 84 3.1 75 2 58 94 2 18 236 8.7
Games played: 27
Minutes/game: 26.4
Points/game: 8.7
FG Pct: 39.8
3FG Pct: 41.2
FT Pct: 72.7
Rebounds/game: 3.1
Assists/game: 2.1
Turnovers/game: 3.5
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.1